Kurian Ranking
Top 100 Kurian players by monthly Nation Point
Leader · monthlyABARTTTTTTTTTT · 189.206 NP
Top 100 · Karus45 players
Top 100 · Human55 players
Ranking typeClass Ranking
| # | Player | Clan | Total NP | Monthly NP |
|---|---|---|---|---|
| 1 | No clan | 1.449.559 | 189.206Total 1,4 M | |
| 2 | No clan | 1.271.642 | 179.405Total 1,3 M | |
| 3 | No clan | 968.066 | 133.678Total 968.066 | |
| 4 | No clan | 779.843 | 120.241Total 779.843 | |
| 5 | 846.904 | 109.509Total 846.904 | ||
| 6 | No clan | 749.220 | 82.344Total 749.220 | |
| 7 | No clan | 1.025 | 55.301Total 1.025 | |
| 8 | No clan | 44.272 | 52.192Total 44.272 | |
| 9 | No clan | 305.645 | 48.135Total 305.645 | |
| 10 | No clan | 466.029 | 45.389Total 466.029 | |
| 11 | No clan | 181.879 | 45.297Total 181.879 | |
| 12 | No clan | 531.320 | 44.193Total 531.320 | |
| 13 | 5.546 | 43.091Total 5.546 | ||
| 14 | 14.675 | 40.055Total 14.675 | ||
| 15 | 83.095 | 39.909Total 83.095 | ||
| 16 | No clan | 96.218 | 39.221Total 96.218 | |
| 17 | No clan | 442.202 | 38.505Total 442.202 | |
| 18 | 40.287.317 | 33.075Total 40,3 M | ||
| 19 | 206.472 | 30.629Total 206.472 | ||
| 20 | No clan | 303.861 | 28.782Total 303.861 | |
| 21 | 77.381 | 28.540Total 77.381 | ||
| 22 | 127.877 | 28.433Total 127.877 | ||
| 23 | No clan | 184.608 | 27.800Total 184.608 | |
| 24 | No clan | 239.348 | 27.636Total 239.348 | |
| 25 | 28.124.069 | 26.381Total 28,1 M | ||
| 26 | No clan | 114.095 | 25.753Total 114.095 | |
| 27 | 3.131 | 25.521Total 3.131 | ||
| 28 | 1.109 | 25.392Total 1.109 | ||
| 29 | No clan | 101.541 | 25.183Total 101.541 | |
| 30 | 1.369 | 25.156Total 1.369 | ||
| 31 | 205.161 | 24.852Total 205.161 | ||
| 32 | No clan | 143.739 | 24.529Total 143.739 | |
| 33 | No clan | 169.265 | 23.557Total 169.265 | |
| 34 | No clan | 140.368 | 22.721Total 140.368 | |
| 35 | No clan | 66.593 | 21.667Total 66.593 | |
| 36 | 1.015.220 | 21.057Total 1 M | ||
| 37 | No clan | 121.747 | 20.065Total 121.747 | |
| 38 | No clan | 46.177 | 18.791Total 46.177 | |
| 39 | 38.646 | 18.094Total 38.646 | ||
| 40 | No clan | 72.169 | 17.794Total 72.169 | |
| 41 | No clan | 79.911 | 17.199Total 79.911 | |
| 42 | 3.943.812 | 15.774Total 3,9 M | ||
| 43 | 4.366.463 | 15.111Total 4,4 M | ||
| 44 | No clan | 39.443 | 14.972Total 39.443 | |
| 45 | No clan | 41.631 | 13.241Total 41.631 | |
| 46 | No clan | 172.389 | 12.534Total 172.389 | |
| 47 | No clan | 60.587 | 12.327Total 60.587 | |
| 48 | No clan | 47.020 | 12.257Total 47.020 | |
| 49 | No clan | 44.932 | 11.498Total 44.932 | |
| 50 | 234.673 | 11.389Total 234.673 | ||
| 51 | No clan | 27.798 | 11.210Total 27.798 | |
| 52 | No clan | 69.094 | 11.208Total 69.094 | |
| 53 | No clan | 24.471 | 10.903Total 24.471 | |
| 54 | No clan | 60.032 | 10.883Total 60.032 | |
| 55 | No clan | 59.712 | 10.571Total 59.712 | |
| 56 | No clan | 72.051 | 10.471Total 72.051 | |
| 57 | No clan | 1.374 | 10.170Total 1.374 | |
| 58 | No clan | 70.740 | 10.133Total 70.740 | |
| 59 | No clan | 87.490 | 9.927Total 87.490 | |
| 60 | 183.334 | 9.717Total 183.334 | ||
| 61 | No clan | 49.638 | 9.566Total 49.638 | |
| 62 | No clan | 256.165 | 9.540Total 256.165 | |
| 63 | No clan | 135.086 | 9.338Total 135.086 | |
| 64 | No clan | 121.532 | 9.291Total 121.532 | |
| 65 | No clan | 88.860 | 9.278Total 88.860 | |
| 66 | No clan | 67.653 | 9.109Total 67.653 | |
| 67 | 27.373.638 | 8.843Total 27,4 M | ||
| 68 | 81.841 | 8.797Total 81.841 | ||
| 69 | No clan | 21.420 | 8.521Total 21.420 | |
| 70 | 33.502 | 8.495Total 33.502 | ||
| 71 | 676.381 | 7.962Total 676.381 | ||
| 72 | No clan | 41.856 | 7.950Total 41.856 | |
| 73 | No clan | 40.934 | 7.850Total 40.934 | |
| 74 | No clan | 149.685 | 7.804Total 149.685 | |
| 75 | 28.076 | 7.786Total 28.076 | ||
| 76 | No clan | 44.994 | 7.550Total 44.994 | |
| 77 | No clan | 38.527 | 7.061Total 38.527 | |
| 78 | No clan | 132.543 | 6.952Total 132.543 | |
| 79 | No clan | 14.685 | 6.880Total 14.685 | |
| 80 | No clan | 44.087 | 6.827Total 44.087 | |
| 81 | No clan | 17.797 | 6.718Total 17.797 | |
| 82 | No clan | 30.958 | 6.408Total 30.958 | |
| 83 | No clan | 65.514 | 6.161Total 65.514 | |
| 84 | No clan | 21.189 | 6.137Total 21.189 | |
| 85 | No clan | 57.551 | 5.713Total 57.551 | |
| 86 | 44.041 | 5.637Total 44.041 | ||
| 87 | No clan | 316.550 | 5.615Total 316.550 | |
| 88 | No clan | 14.521 | 5.522Total 14.521 | |
| 89 | 1.046.960 | 5.509Total 1 M | ||
| 90 | No clan | 113.720 | 5.467Total 113.720 | |
| 91 | 70.265 | 5.245Total 70.265 | ||
| 92 | TOUCH | 14.294 | 5.234Total 14.294 | |
| 93 | No clan | 9.149 | 5.144Total 9.149 | |
| 94 | 168.274 | 5.143Total 168.274 | ||
| 95 | No clan | 1.170.947 | 5.035Total 1,2 M | |
| 96 | No clan | 15.198 | 4.913Total 15.198 | |
| 97 | No clan | 246.121 | 4.806Total 246.121 | |
| 98 | No clan | 103.171 | 4.740Total 103.171 | |
| 99 | No clan | 101.792 | 4.688Total 101.792 | |
| 100 | No clan | 24.591 | 4.606Total 24.591 | |
|
No matching player
“” is not on this list. To search all players and clans, use Player & Clan Search. |
||||
The monthly ranking is based on the character's monthly Nation Point (Monthly Loyalty), the all-time ranking on total Nation Point. The top 100 players of each class are listed; GM and banned characters are excluded. For each week's class leaders see Weekly Class Ranking.
