# | Nickname | Clan | Loyalty | Loyalty Monthly |
---|---|---|---|---|
1. | NoRiscNoFerrari | SixfLyingDragonS | 451.798 | 141.791 |
2. | IPRENSES | GOODLUCK | 98.253 | 108.161 |
3. | HAAAAAAAAAAAARD | 398.925 | 97.632 | |
4. | DEXXXXXTACYYYYY | SixfLyingDragonS | 639.539 | 90.464 |
5. | OverLockM4chineS | SixfLyingDragonS | 850.742 | 87.438 |
6. | SIUUUUUUUUUUUUUU | scuderiaFerrari | 837.215 | 82.077 |
7. | ALPARSLANNNN | SixfLyingDragonS | 495.149 | 74.615 |
8. | xDeadlytouch | RampagE | 3.826.890 | 74.161 |
9. | xQc | GOODLUCK | 98.474 | 72.241 |
10. | ScrawL | ReverseCLamP | 6.833.256 | 67.503 |
11. | WuiCjeitzoo | RACON | 91.211 | 65.648 |
12. | ArgentinoO | SaLTaNaT | 39.608 | 63.128 |
13. | PrimeHANEDANNNNN | GOODLUCK | 845.054 | 61.687 |
14. | DamroD | 76.351 | 60.388 | |
15. | IMRT | 169 | 59.165 | |
16. | YoshioKodama | SixfLyingDragonS | 2.011.252 | 57.125 |
17. | JeanJealJean | SixfLyingDragonS | 372.638 | 57.055 |
18. | JamBavan | 2.216.927 | 56.883 | |
19. | IM4HREZX | 1.713 | 56.706 | |
20. | KUTSALRAHiBEE | ReverseCLamP | 258.188 | 56.258 |
21. | Nuryv2 | ZevkineGAMING | 16.301 | 52.931 |
22. | x38seymen38x | 27.400 | 52.387 | |
23. | IMoveFast | 535.105 | 52.367 | |
24. | M4sk0T | HeavenShiield | 8.581 | 52.200 |
25. | MIHRISULTANN | RACON | 251.962 | 52.123 |
26. | ZZZIIIIBBAAAAAMMM | 4.880 | 51.949 | |
27. | xKhazaddum | GOODLUCK | 9.224.746 | 51.423 |
28. | LETH4LLLLLL | 78.071 | 51.175 | |
29. | ITearsOfHateI | ManicDepressive | 281.013 | 50.757 |
30. | BORADESss | Victory | 129.864 | 49.491 |
31. | MrsSpectraDickk | RACON | 151.394 | 48.717 |
32. | IIIIArMaGeDDoNIIII | MeraxiS | 204.520 | 48.312 |
33. | PrimeHANEDANN | GOODLUCK | 2.121.450 | 46.956 |
34. | SoNCiGaRaM | RACON | 163.963 | 46.742 |
35. | BREEZZZZZ | B0ssEmper0R | 1.052.571 | 45.176 |
36. | GLORFINDELL | 123.642 | 45.014 | |
37. | xHupsSDpnozz | FORYOU | 172.164 | 44.800 |
38. | ELTURCOOOO | 182.556 | 44.016 | |
39. | xJADER3AL | MeraxiS | 2.805.193 | 43.760 |
40. | jrDoubleHeartMurad | 139.840 | 43.425 | |
41. | MUTEVAZI | 210.035 | 43.120 | |
42. | eLSuperMustoo | 74.520 | 41.804 | |
43. | ZZIIIIIBBAAAAAMMMM | ReverseCLamP | 1.465.587 | 41.460 |
44. | ImSirJacKDeathLeeS | ManicDepressive | 39.156.069 | 41.226 |
45. | 90sEagLEeE | 96 | 40.409 | |
46. | aEgemenBey | CumhuriyeT | 189.302 | 40.058 |
47. | fase4dd | RACON | 35.153 | 39.952 |
48. | IIMII | FORYOU | 39.875 | 39.790 |
49. | EAZZZZ | 1.364 | 39.764 | |
50. | ArcherIGR | 186.698 | 38.988 | |
51. | MaHZaaaaaaaaaaa | 23.576 | 38.604 | |
52. | IDARKICE | 73.769 | 38.541 | |
53. | AkDiNNNTr | SixfLyingDragonS | 1.407.639 | 38.514 |
54. | RedHood | EmanetlerTavanda | 127.381 | 37.341 |
55. | LaVitaGialloRosso | 36.122 | 37.330 | |
56. | nomercy35 | WinMAKERS | 222.825 | 37.256 |
57. | LavienRose | GHETTOO | 269.970 | 36.806 |
58. | HUTAMEE | WhoisPowerful | 68.197 | 36.316 |
59. | SAPLAAAYERSINNN | 57.847 | 36.242 | |
60. | lVexanShadel | 50.035 | 35.973 | |
61. | D0PExT | GOODLUCK | 4.169.520 | 35.650 |
62. | JAND4Y | 35.035 | 35.042 | |
63. | AZISSSS | 45.135 | 34.981 | |
64. | POKEMONNNNNNNNNNNNNN | 311.829 | 34.797 | |
65. | PumkinHunter | 92.381 | 34.545 | |
66. | SUGARD4DDY | GOODLUCK | 3.535.760 | 34.173 |
67. | Marlaaaaaaa | 59.995 | 33.857 | |
68. | MISCHET | RAJEZZERS | 127.307 | 33.799 |
69. | xArapppp | GHETTOO | 7.349.593 | 33.778 |
70. | MuJuKa | FORYOU | 562.421 | 33.384 |
71. | Delavigne | ReverseCLamP | 346.709 | 33.276 |
72. | OSIMHENNNNNNNNNN | ManicDepressive | 872.673 | 33.167 |
73. | DarknessGuardd | LonelyHeros | 6.738 | 32.261 |
74. | ACiDALFA | B0ssEmper0R | 2.946.476 | 31.972 |
75. | RuhtLessBOOYY | B0ssEmper0R | 3.759.859 | 31.586 |
76. | JEZABELLLLL | Victory | 145.417 | 30.558 |
77. | UmutAkcay | ReverseCLamP | 460.989 | 30.527 |
78. | KIR4Z | 91.954 | 30.445 | |
79. | PoyrazKarayel | 67.772 | 30.160 | |
80. | ZeR | ManicDepressive | 832.534 | 30.100 |
81. | UmutAkcayI | 193.012 | 29.699 | |
82. | W4R3XS | GHETTOO | 627.261 | 29.680 |
83. | Lunexz | FORYOU | 73.624 | 29.206 |
84. | ArkandaYIIMM | ManicDepressive | 991.971 | 28.596 |
85. | GriPandaa | LonelyHeros | 13.950 | 28.109 |
86. | kolperss | FORYOU | 63.048 | 27.707 |
87. | EAZZZ | ZevkineGAMING | 10.701 | 27.686 |
88. | AbiKafandaKurbagaVar | FORYOU | 53.568 | 27.487 |
89. | Kojegan | 140.317 | 27.438 | |
90. | IDarmanitan | 53.954 | 26.904 | |
91. | LeeChristmas | LosHermaNos | 31.145 | 26.840 |
92. | CUPRAAAAA | SaLTaNaT | 84.001 | 26.786 |
93. | LodosMmetin | SixfLyingDragonS | 1.371.246 | 26.649 |
94. | SourireSombre | GHETTOO | 4.728.748 | 26.341 |
95. | EAZ | ZevkineGAMING | 706 | 26.161 |
96. | lActrmBeBeeKl | 253.266 | 25.736 | |
97. | SeninAnnenBirMelekti | ReverseCLamP | 75.735 | 25.460 |
98. | BugsBunyy | 37.450 | 25.285 | |
99. | IIIEviLBoooLDIII | ReverseCLamP | 970.209 | 25.061 |
100. | ENES | 203.592 | 24.601 |
© 2024 KO4FUN.NET The best Knight Online PvP Server Ever!