Rogue Ranking (Monthly)

Last Update: 18.06.2026 23:59:40
# Nickname Clan Loyalty Monthly Loyalty ▼
1. RevoX Father0FAnarchy 41.849 82.658
2. MikeTysoNNN BossMafia 277.049 56.418
3. IYBCI EMNIYET 35.687.603 39.262
4. BonanzA Father0FAnarchy 88.168 37.062
5. LukeCage FallenAngels 132.804 32.458
6. IKARANNNNN Father0FAnarchy 19.337 29.641
7. v0rtex Father0FAnarchy 204.193 26.432
8. Mirtivienas Father0FAnarchy 153.488 23.511
9. Ashiros DevletiAliyye 483.131 22.448
10. l3LAZE FallenAngels 14.085.629 22.057
11. BRO FallenAngels 343.682 21.655
12. SHOOOOOOOOW ROYAL 161.021 21.166
13. FORZAAAAA EMNIYET 1.379.823 20.847
14. ll07ll Father0FAnarchy 135.031 19.532
15. HERAKLESS EMNIYET 192.017 19.442
16. TheCrOXeeeeeN 57.121 16.660
17. Expower SmokeWeedEveryDay 36.595 16.562
18. axaxaxaxa EMNIYET 218.044 15.846
19. eddie TheBadGuys 193.062 15.815
20. xUSLANMAZx OTTOMAN 105.641 15.511
21. Obj705a Father0FAnarchy 98.093 14.362
22. 3playerr ArcShoT 152.379 13.422
23. YAMANNNNNNNNN SmokeWeedEveryDay 50.535 13.358
24. M4LATY4LIPENNY RANGEMAFIA 218.056 13.072
25. ChiefOfficeRRRRR 169.521 12.515
26. TAMiRCi SchutzstaffeL 47.967 11.786
27. UFOLDUUUUUUU LegionsUnited 80.632 11.516
28. AsasCengizzz 33.462 11.060
29. No123 25.579 10.310
30. Meethot CARTEL 289.908 10.271
31. MELLIVORACAPENSISS UNDERWORLD 754.033 9.351
32. HennysMakina WeAreOne 277.712 8.836
33. ISHARDYARASI ReaLBrothers 133.365 8.717
34. lEmotionalKiller SouthernKnights 74.023 8.610
35. xCha0s0 Oligarcy 87.601 8.539
36. iRequiem TheBadGuys 166.493 8.360
37. PUFOLDUUUUUUU LegionsUnited 55.620 7.744
38. Calldeath BossMafia 46.918 7.682
39. iiKATANA TheBadGuys 294.564 7.453
40. UmiS4nS 52.451 7.018
41. R4G5 DevletiAliyye 1.294.760 6.882
42. xDikinePanch0s EMNIYET 1.166.797 6.742
43. Fainted 411.765 6.689
44. ZORTLAQ 57nciALAY 989.232 6.648
45. GangstaNggaInDaHood SmokeWeedEveryDay 240.814 6.632
46. xSALATA FARMVALLEYZABITASSI 122.365 6.374
47. ArrowOfPuKKa GODOFWAR 45.211 6.342
48. roTTenn FallenAngels 169.488 6.260
49. MERDOOO 57nciALAY 654.682 6.129
50. mRFunnny TheBadGuys 173.360 5.903
51. VenaT0R UNDERWORLD 34.692 5.740
52. BozKurTLuuWASHERE FARMVALLEYZABITASSI 2.074.634 5.674
53. SEMOOOOOOOO Bragovich 441.237 5.448
54. EndLeeS UNDERWORLD 22.192 5.221
55. tAkeN 31.448 5.075
56. PumpUpTheJump ArcShoT 47.114 4.954
57. ARELLLDENIZUNALLL FARMVALLEYZABITASSI 255.027 4.918
58. Jomieal FARMVALLEYZABITASSI 558.065 4.713
59. lForSexxX MJORA 58.963 4.579
60. MAFFAMMEE BlackSwamp 1.610.271 4.524
61. WarMaw 37.750 4.512
62. JABBAWOCKAAAA FallenAngels 2.042.992 4.452
63. sSsLEG3NDARROW OTTOMAN 16.559 4.399
64. JUBANN Bragovich 500.701 4.262
65. Cuty VICTORY 1.342.432 4.159
66. xKARABATAK TheEagleS 13.425 4.146
67. GOFREEET 875.212 4.043
68. 4TeoRShafaTee 57nciALAY 62.128 3.969
69. SigVate FallenAngels 153.550 3.920
70. CSREALIZAVA EMNIYET 296.768 3.807
71. SouLBACK 237.798 3.712
72. VergikaciranKarinca 8.099 3.463
73. xTOVBEKAR 48.404 3.454
74. WELCOMETODEATHWALLEY SouthernKnights 43.244 3.444
75. CAKALLLLLLLLLLLL FARMVALLEYZABITASSI 58.879 3.413
76. vooogie Richz 887.090 3.355
77. JrCeRuNaX PlayWithShit 46.415 3.219
78. CatchMe 7.119 3.211
79. HeRzMaN PlayWithShit 36.675 3.181
80. YookBeOgluum Bragovich 178.075 2.799
81. ByKuS59 FARMVALLEYZABITASSI 67.474 2.735
82. xBjornIronSIDEEEE TheBadGuys 2.725
83. HUUN TheNobles 1.084.484 2.616
84. lAloneKingl GOLD 28.348.883 2.555
85. ManusBaBa 46.828 2.547
86. IamAgressiLuana SouthernKnights 18.260 2.468
87. NeOynayomLaaa OTTOMAN 1.226.191 2.359
88. DumbleDOGE 10.688 2.318
89. BugattiVeyroN S1cakEller 16.583 2.256
90. XZORBEY 52.714 2.242
91. BROOOOOOTH 303.596 2.208
92. N000WWW3 LegionsUnited 68.659 2.182
93. HacoS PlayWithShit 239.515 2.178
94. FrozeNn 17.086 2.176
95. FelixTheCat FREAKS 34.618 2.172
96. ares07 TX1 31.785 2.109
97. TELLEFONCU 7.618 2.022
98. XEcho 24.014 1.969
99. TaurenChieftain Oligarcy 96.798 1.960
100. MrRyusei Grudge 635.019 1.875