Warrior Ranking
Top 100 Warrior players by monthly Nation Point
Leader · monthlyAresfromAdonis · 18.139 NP
Top 100 · Karus44 players
Top 100 · Human56 players
Ranking typeClass Ranking
| # | Player | Clan | Total NP | Monthly NP |
|---|---|---|---|---|
| 1 | 156.438 | 18.139Total 156.438 | ||
| 2 | 110.206 | 15.104Total 110.206 | ||
| 3 | 753.759 | 9.685Total 753.759 | ||
| 4 | 12.504 | 7.508Total 12.504 | ||
| 5 | 998.563 | 5.944Total 998.563 | ||
| 6 | 124.920 | 5.213Total 124.920 | ||
| 7 | 240.577 | 3.437Total 240.577 | ||
| 8 | 3.523.979 | 3.082Total 3,5 M | ||
| 9 | 4.765.167 | 3.075Total 4,8 M | ||
| 10 | 3.116.493 | 3.051Total 3,1 M | ||
| 11 | 271.461 | 2.871Total 271.461 | ||
| 12 | 11.176.335 | 2.790Total 11,2 M | ||
| 13 | 210.453 | 2.122Total 210.453 | ||
| 14 | 156.344 | 2.050Total 156.344 | ||
| 15 | 57.251 | 1.524Total 57.251 | ||
| 16 | 355.708 | 1.236Total 355.708 | ||
| 17 | 7.231.821 | 1.181Total 7,2 M | ||
| 18 | 11.352.634 | 1.109Total 11,4 M | ||
| 19 | 13.391.834 | 1.085Total 13,4 M | ||
| 20 | 1.301.167 | 1.079Total 1,3 M | ||
| 21 | 7.569.861 | 1.003Total 7,6 M | ||
| 22 | 1.044.214 | 995Total 1 M | ||
| 23 | 605.224 | 911Total 605.224 | ||
| 24 | 3.558.232 | 891Total 3,6 M | ||
| 25 | 225.725 | 887Total 225.725 | ||
| 26 | 6.479.080 | 735Total 6,5 M | ||
| 27 | 1.911.681 | 723Total 1,9 M | ||
| 28 | 82.798 | 645Total 82.798 | ||
| 29 | 1.028.235 | 641Total 1 M | ||
| 30 | 28.908.119 | 639Total 28,9 M | ||
| 31 | 12.795.006 | 633Total 12,8 M | ||
| 32 | No clan | 6.934 | 596Total 6.934 | |
| 33 | No clan | 17.220 | 554Total 17.220 | |
| 34 | 5.486.745 | 508Total 5,5 M | ||
| 35 | 782.400 | 504Total 782.400 | ||
| 36 | 44.700 | 498Total 44.700 | ||
| 37 | 250.116 | 474Total 250.116 | ||
| 38 | No clan | 228.879 | 439Total 228.879 | |
| 39 | 10.122.094 | 375Total 10,1 M | ||
| 40 | No clan | 85.236 | 350Total 85.236 | |
| 41 | No clan | 39.218 | 279Total 39.218 | |
| 42 | 113.923 | 267Total 113.923 | ||
| 43 | 49.695 | 265Total 49.695 | ||
| 44 | 2.548.044 | 221Total 2,5 M | ||
| 45 | 212.351 | 204Total 212.351 | ||
| 46 | No clan | 45.296 | 169Total 45.296 | |
| 47 | 2.395.475 | 166Total 2,4 M | ||
| 48 | No clan | 1.161 | 161Total 1.161 | |
| 49 | No clan | 94.916 | 135Total 94.916 | |
| 50 | No clan | 27.895 | 135Total 27.895 | |
| 51 | 5.222.175 | 126Total 5,2 M | ||
| 52 | 86.856 | 120Total 86.856 | ||
| 53 | 10.368.831 | 117Total 10,4 M | ||
| 54 | 293.692 | 116Total 293.692 | ||
| 55 | No clan | 83.160 | 112Total 83.160 | |
| 56 | 72.019.244 | 103Total 72 M | ||
| 57 | 904.413 | 84Total 904.413 | ||
| 58 | No clan | 105.159 | 81Total 105.159 | |
| 59 | 3.647.589 | 63Total 3,6 M | ||
| 60 | No clan | 194.322 | 62Total 194.322 | |
| 61 | 13.886 | 54Total 13.886 | ||
| 62 | No clan | 6.960 | 53Total 6.960 | |
| 63 | No clan | 354.147 | 50Total 354.147 | |
| 64 | 22.594.430 | 46Total 22,6 M | ||
| 65 | 12.297 | 43Total 12.297 | ||
| 66 | No clan | 23.127 | 29Total 23.127 | |
| 67 | No clan | 7.844 | 26Total 7.844 | |
| 68 | 206.470 | 18Total 206.470 | ||
| 69 | No clan | 6.228 | 11Total 6.228 | |
| 70 | 22.561 | 10Total 22.561 | ||
| 71 | No clan | 14.849 | 0Total 14.849 | |
| 72 | No clan | 1.401.832 | 0Total 1,4 M | |
| 73 | No clan | 407.245 | 0Total 407.245 | |
| 74 | No clan | 1.520.473 | 0Total 1,5 M | |
| 75 | No clan | 357.947 | 0Total 357.947 | |
| 76 | No clan | 43.536 | 0Total 43.536 | |
| 77 | No clan | 10.057 | 0Total 10.057 | |
| 78 | No clan | 1.263.714 | 0Total 1,3 M | |
| 79 | No clan | 1.240.858 | 0Total 1,2 M | |
| 80 | No clan | 500 | 0Total 500 | |
| 81 | No clan | 1.883.333 | 0Total 1,9 M | |
| 82 | No clan | 500 | 0Total 500 | |
| 83 | No clan | 921.114 | 0Total 921.114 | |
| 84 | No clan | 3.952 | 0Total 3.952 | |
| 85 | No clan | 1.569.068 | 0Total 1,6 M | |
| 86 | No clan | 500 | 0Total 500 | |
| 87 | No clan | 9.579 | 0Total 9.579 | |
| 88 | No clan | 671.970 | 0Total 671.970 | |
| 89 | No clan | 80.942 | 0Total 80.942 | |
| 90 | No clan | 33.080 | 0Total 33.080 | |
| 91 | No clan | 24.866 | 0Total 24.866 | |
| 92 | No clan | 5.370 | 0Total 5.370 | |
| 93 | No clan | 19.849 | 0Total 19.849 | |
| 94 | No clan | 110.774 | 0Total 110.774 | |
| 95 | No clan | 262.166 | 0Total 262.166 | |
| 96 | No clan | 10.621 | 0Total 10.621 | |
| 97 | No clan | 500 | 0Total 500 | |
| 98 | No clan | 11.955.814 | 0Total 12 M | |
| 99 | No clan | 450 | 0Total 450 | |
| 100 | No clan | 18.431 | 0Total 18.431 | |
|
No matching player
“” is not on this list. To search all players and clans, use Player & Clan Search. |
||||
The monthly ranking is based on the character's monthly Nation Point (Monthly Loyalty), the all-time ranking on total Nation Point. The top 100 players of each class are listed; GM and banned characters are excluded. For each week's class leaders see Weekly Class Ranking.
