# | Nickname | Clan | Oynama süresi |
---|---|---|---|
1. | ImVoLkaN | ImVoLkaN | 208 days, 23 hours, 12 minutes |
2. | KLASGAME | 205 days, 22 hours, 6 minutes | |
3. | HAKiKiBABA | 183 days, 12 hours, 53 minutes | |
4. | MERCIMEKPAZAR | 182 days, 13 hours, 57 minutes | |
5. | ExpLosiveDamaqe | DarLamapLsReis | 181 days, 15 hours, 45 minutes |
6. | xDeadlytouch | RampagE | 177 days, 8 hours, 36 minutes |
7. | PumaLocco | RUSH | 174 days, 14 hours, 30 minutes |
8. | Rapidash | 169 days, 7 hours, 55 minutes | |
9. | STTR | DarLamapLsReis | 168 days, 9 hours, 19 minutes |
10. | D56 | 165 days, 22 hours, 7 minutes | |
11. | D15 | 164 days, 12 hours, 10 minutes | |
12. | Jynx | NumberOne | 162 days, 21 hours, 8 minutes |
13. | SherlockHolmeS | ManicDepressive | 161 days, 15 hours, 2 minutes |
14. | ODENIA | MAGNUM | 160 days, 1 hour, 11 minutes |
15. | Nirx2 | 158 days, 19 hours, 18 minutes | |
16. | KATSU | 157 days, 17 hours, 10 minutes | |
17. | BABAHAKKIV2 | 155 days, 4 hours, 40 minutes | |
18. | WhipofGod | TurkMaster | 154 days, 22 hours, 10 minutes |
19. | MorbidAngeLLLL | MOUJAHEDS | 154 days, 14 hours, 13 minutes |
20. | OLD2 | OGSpecialOne | 153 days, 1 hour, 57 minutes |
21. | SSTRR | DarLamapLsReis | 151 days, 9 hours, 7 minutes |
22. | OMRUMU7 | 150 days, 1 hour, 48 minutes | |
23. | LAZZIYAAA61 | 149 days, 23 hours, 51 minutes | |
24. | OLD3 | OGSermayesiAS | 149 days, 2 hours, 20 minutes |
25. | SONNEFESSS5 | 147 days, 17 hours, 20 minutes | |
26. | WFZAHA | 147 days, 8 hours, 20 minutes | |
27. | UzaktanHosGelirSesim | OGSermayesiAS | 146 days, 22 hours, 7 minutes |
28. | BUUUUUUUUU | Collective | 146 days, 16 hours, 37 minutes |
29. | TheFatih | ReverseCLamP | 145 days, 16 hours, 50 minutes |
30. | XXXXXXMAZDARX8 | 145 days, 14 hours, 54 minutes | |
31. | ImSirJacKDeathLeeS | ManicDepressive | 145 days, 13 hours, 41 minutes |
32. | FARKETMEZUSTA4 | 144 days, 11 hours, 57 minutes | |
33. | XxDAYIxX | 144 days, 52 minutes | |
34. | BaZoKaaa | ImVoLkaN | 143 days, 22 hours, 9 minutes |
35. | CANSU | ImVoLkaN | 143 days, 20 hours, 49 minutes |
36. | PESCADOOOOOR | 143 days, 7 hours, 45 minutes | |
37. | ALEVV | ImVoLkaN | 142 days, 11 hours, 58 minutes |
38. | Hokkabaz | lmVoLkaN | 142 days, 11 hours, 26 minutes |
39. | ClioGtLine | ImVoLkaN | 141 days, 1 hour, 35 minutes |
40. | KaraMamba | ImVoLkaN | 141 days, 41 minutes |
41. | Icardiiii | ImVoLkaN | 140 days, 13 hours, 15 minutes |
42. | MerTenss | ImVoLkaN | 139 days, 15 hours, 11 minutes |
43. | IMooNStaRI | ManicDepressive | 136 days, 23 hours, 37 minutes |
44. | Tekerlek | 136 days, 23 hours, 24 minutes | |
45. | OZZYBOOOOOOOM | LonelyHeros | 136 days, 17 hours, 42 minutes |
46. | SOLYANIM | 136 days, 12 hours | |
47. | Musleraa | 135 days, 12 hours, 51 minutes | |
48. | NoPanickGotePandicK | 133 days, 7 hours, 53 minutes | |
49. | Samurai | JusticeFamily | 133 days, 1 hour, 36 minutes |
50. | lChimaera | BizdeRyok | 132 days, 19 hours, 25 minutes |
51. | ZOOOOPAAAAAAA | 131 days, 10 hours, 47 minutes | |
52. | xKhazaddum | RAJEZZERS | 130 days, 20 hours, 31 minutes |
53. | BaLboA | 130 days, 19 hours, 25 minutes | |
54. | NigarHatuN | RAJEZZERS | 130 days, 17 hours, 16 minutes |
55. | NahitaLee | 130 days, 17 hours, 8 minutes | |
56. | Ackerman | 129 days, 7 hours, 46 minutes | |
57. | OLD1 | OGSpecialOne | 129 days, 2 hours, 4 minutes |
58. | BUYBUS | 128 days, 23 hours, 41 minutes | |
59. | MERMI | FORYOU | 128 days, 6 hours, 34 minutes |
60. | Banana | 128 days, 3 hours, 50 minutes | |
61. | TuruncuMamba | 128 days, 2 hours, 48 minutes | |
62. | XseaX | 127 days, 3 hours, 28 minutes | |
63. | HardDaMaGe | 126 days, 6 hours, 16 minutes | |
64. | IISTRII | DarLamapLsReis | 126 days, 5 hours, 40 minutes |
65. | TheCELLAT | 126 days, 1 hour | |
66. | Contraaa | 126 days, 59 minutes | |
67. | SkadJarnsida | 126 days, 1 minute | |
68. | AbdullahER | z1z1z1 | 125 days, 20 hours, 27 minutes |
69. | ACiDALFA | B0ssEmper0R | 125 days, 18 hours, 8 minutes |
70. | SomunEkmek | TheSuN | 125 days, 11 hours, 50 minutes |
71. | DontAtack | 125 days, 4 hours, 22 minutes | |
72. | BuyukMacerz1 | 125 days, 1 hour, 15 minutes | |
73. | TurkTOSUNI | 124 days, 22 hours, 16 minutes | |
74. | HariboGosLaW | TheTITANS | 124 days, 11 hours, 17 minutes |
75. | Allegra | 124 days, 1 hour, 50 minutes | |
76. | IUniqueProtective | 123 days, 19 hours, 46 minutes | |
77. | SexyGirl | 123 days, 8 hours, 57 minutes | |
78. | ErsahSIRMA | 122 days, 21 hours, 7 minutes | |
79. | AlwaysForward | KAR | 122 days, 5 hours, 44 minutes |
80. | BuyukMacerz3 | 121 days, 21 hours, 49 minutes | |
81. | uTFuPAZAR | METAMASK | 121 days, 19 hours, 1 minute |
82. | GeorgeHAGI | 121 days, 15 hours, 42 minutes | |
83. | AgaWormPazar | HaNeDaN | 121 days, 14 hours, 51 minutes |
84. | AneeeCekemedimGine | 120 days, 20 hours, 51 minutes | |
85. | xHalo | NoBadDays | 120 days, 20 hours, 3 minutes |
86. | VigbjordJarnsida | 120 days, 19 hours, 8 minutes | |
87. | ESENYURT1 | TokyoGhoul | 120 days, 10 hours, 54 minutes |
88. | MucizelerZamanAlirr | 120 days, 9 hours, 14 minutes | |
89. | RagnarLB | 120 days, 2 hours, 11 minutes | |
90. | FordMustang | 119 days, 17 hours, 48 minutes | |
91. | HelpMe | AlkolikOzelHarekat | 119 days, 14 hours, 32 minutes |
92. | BuyukMacerz2 | 119 days, 11 hours, 22 minutes | |
93. | StarGAZER | GENTLEMENs | 119 days, 10 hours, 16 minutes |
94. | ESENYURT2 | TokyoGhoul | 119 days, 1 hour, 6 minutes |
95. | BuBenimKaderimm | 118 days, 20 hours, 26 minutes | |
96. | Sinf26 | 118 days, 17 hours, 47 minutes | |
97. | Medivh | 118 days, 14 hours, 52 minutes | |
98. | Shirfintii | GOODLUCK | 118 days, 8 hours, 14 minutes |
99. | SwxHawK | TheTITANS | 118 days, 6 hours, 20 minutes |
100. | KaderimBuBenim | 118 days, 1 hour, 10 minutes |
© 2024 KO4FUN.NET The best Knight Online PvP Server Ever!