Ikon | Item Adı | Ücret |
---|---|---|
DC premium | 2159 | |
EXP premium | 2596 | |
war premium | 2399 | |
Switching Premium | 3196 |
Ikon | Item Adı | Ücret |
---|---|---|
FARM Package | 5665 | |
PK Package | 6965 | |
VIP Package | 12087 |
Ikon | Item Adı | Ücret |
---|---|---|
Tears of Karivdis | 499 | |
Premium Potion HP | 192 | |
Premium Potion MP | 299 | |
Golden Mattock voucher | 999 | |
Trina's Piece | 999 | |
Shadow Piece | 400 | |
Name Change Scroll | 499 | |
Clan name Change scroll | 399 | |
Character Seal Scroll | 1199 | |
Nation Transfer Scroll | 49 | |
Automatic Pet Looting Voucher | 449 | |
Job Change | 799 | |
HP Maestro Voucher | 200 | |
MP Maestro Voucher | 200 | |
Genie Hammer | 99 | |
Clan Contribution Certificate | 49 | |
Make Over Coupon | 125 | |
Seal Exchange Voucher | 79 | |
Gender Change | 199 | |
Medium Level Seal Exchange Coupon | 379 | |
Blue Potion | 15 | |
Red Potion | 15 | |
Accessory Trina | 1999 | |
Punishment?Stick | 2500 | |
Potion of Crisis [Limited Edition] | 299 | |
Ibexs potion [Limited edition] | 192 |
Ikon | Item Adı | Ücret |
---|---|---|
Scroll of Strength(L) | 169 | |
Scroll of Health(L) | 159 | |
Scroll of Dexterity(L) | 169 | |
Scroll of inteligence(L) | 69 | |
Scroll of Magic power(L) | 199 | |
Spell of Lion's Strength | 229 | |
Scroll of Armor 300 | 149 | |
Scroll of 1500HP Up | 149 | |
Scroll of Attack | 159 | |
Speed-Up Potion | 79 | |
Scroll of teleport friend | 99 | |
Duration Item | 99 | |
Resurrection Scroll(60) | 399 | |
Weight Scroll | 59 | |
NP increase item | 799 | |
Scroll of Armor 350 | 249 | |
Scroll of Armor 400 | 399 | |
Scroll of 2000HP Up | 249 | |
HP Scroll 60% | 349 | |
[VIP] Vault key | 349 | |
Hyper Noah | 298 | |
Symbol of Gladiator [5 ea] | 499 | |
Symbol of Gladiator [10 ea] | 769 | |
Unidentified Potion | 29 | |
Master¡¯s Teaching | 859 |
Ikon | Item Adı | Ücret |
---|---|---|
Pathos Gloves Package | 579 | |
Yeniceri Helmet vouchers | 349 | |
Yeniceri armor vouchers | 429 | |
Spirit of Merchant | 159 | |
Valkyrie Helmet Certificate | 349 | |
Valkyrie Armor Certificate | 429 | |
Gryphon's Helmet Certificate | 349 | |
Gryphon's armor Certificate | 429 | |
Certificate of Pathos' Glove | 305 | |
Bahamut Helmet Certificate | 349 | |
Bahamut Armor Certificate | 429 | |
Dryad Voucher | 699 | |
Oreads Voucher | 699 | |
Alseids coupon | 2299 | |
Voucher for Magic Bag | 159 | |
Helmet of Wrath Exchange Certificate | 399 | |
Automatic Mining Voucher | 2499 | |
War Wing Exchange Coupon | 1349 | |
Wing of Dragon Exchange Coupon | 899 | |
Battle Hero¡¯s Wing Exchange Coupon | 1549 | |
Alencia Wing Exchange Coupon | 899 | |
Alencia Wing Exchange Coupon | 899 | |
Wings of Hellfire Dragon Exchange Voucher (1 Month) | 999 | |
Solar Tattoo Exchange Voucher (30 Day) | 449 | |
Lunar Tattoo Exchange Voucher (30 Day) | 349 | |
Stellar Tattoo Exchange Voucher (30 Day) | 249 | |
Nimbus Tattoo Exchange Voucher (30 Day) | 149 |
Ikon | Item Adı | Ücret |
---|---|---|
Magpie Transformation Scroll (El Morad) | 289 | |
Magpie Transformation Scroll (Karus) | 289 | |
Patrick Transform Scroll(El Morad) | 149 | |
Menissiah Transform Scroll(El Morad) | 249 | |
Cougar Transform Scroll(El Morad) | 149 | |
Crisis Transformation Scroll | 289 | |
Ibex Transformation Scroll | 289 | |
Hera Transform Scroll(El Morad) | 249 | |
Patrick Transform Scroll(Karus) | 149 | |
Menissiah Transform Scroll(Karus) | 249 | |
Cougar Transform Scroll(Karus) | 149 | |
Hera Transform Scroll(Karus) | 249 | |
Elmoradian man Transform Scroll(El Morad) | 289 | |
Elmoradian Woman Transform Scroll(El Morad) | 289 | |
Karus man Transform Scroll(Karus) | 289 | |
Karus Woman Transform Scroll(Karus) | 289 |
Ikon | Item Adı | Ücret |
---|---|---|
Etaros Transformation Scroll | 299 | |
Giga Hammer Transformation Scroll | 349 | |
Krowaz Transformation Scroll | 499 | |
Cuff Binder Transformation Scroll | 299 | |
Scroll of Pet transformation of Santa Beauty | 349 | |
Fidama Pet Transformation Scroll | 499 | |
Astarod Pet Transformation Scroll | 499 | |
Voniblisse Translformation Scroll | 499 | |
Transformation Scroll (Shaitan Pet) | 299 | |
Hellfire Dragon Tranformation Scroll | 699 | |
Forgotten Princess Pet Transformation Scroll | 599 |
Ikon | Item Adı | Ücret |
---|---|---|
Transfer to (Bow) | 499 | |
Transfer to (Two-Handed) | 499 | |
Transfer to (Spear) | 499 | |
Transfer to (Staff) | 499 | |
Transfer to (Pole) | 499 | |
Transfer to (Shield) | 499 | |
Transfer to (Mace) | 499 | |
Transfer to (Dagger) | 499 |
© 2020 KO4FUN.NET