Weekly Human Ranking
Last Update: 22.01.2025 11:30:03# | Nick | Clan | NP |
---|---|---|---|
1. | AZRAAiL | 109.060 | |
2. | ZzooOOOOMmMm | 107.692 | |
3. | SAPINUVAAAA | 96.553 | |
4. | ASLANBEYYY | 92.722 | |
5. | BUWARRIORYARIYOR | 92.329 | |
6. | Sublim4tion | 90.300 | |
7. | Bl4ckWidow | 87.052 | |
8. | MrsNobody | 84.905 | |
9. | CashSpawn | 84.304 | |
10. | GercekHafiz | 84.053 | |
11. | SIMDIDEFOL | 80.324 | |
12. | Haita | 78.026 | |
13. | JUMPERRRRRRR | 76.887 | |
14. | BadboyBARUUUUT | 75.636 | |
15. | Mauro | 72.239 | |
16. | MOTHAA | 69.011 | |
17. | xSupriseMF | 68.884 | |
18. | KaJeNI | 67.726 | |
19. | GuardsOfRaHaaTSsZz | 66.479 | |
20. | KORSANCIK | 66.041 | |
21. | IVotqaVisneI | 65.562 | |
22. | KANAME | 64.761 | |
23. | BLACKSLAYERRRRR | 63.242 | |
24. | ReisLerDeSeveR | 62.871 | |
25. | llSUBUTAYll | 62.787 | |
26. | Canki | 62.220 | |
27. | EustachianWhoppeR | 60.295 | |
28. | oggyboixd | 60.247 | |
29. | AYGIRRRRRRRRRRRRRRR | 59.741 | |
30. | 0nlyAllahCanJudgeMee | 59.469 | |
31. | x420AzeliaHaze | 59.038 | |
32. | IMAHREZ2 | 58.416 | |
33. | NadiaProdesqious | 58.134 | |
34. | BABACANNNNNNNNNN | 57.650 | |
35. | INARGOTHRONDDDD | 56.766 | |
36. | Ayca22Offline | 56.381 | |
37. | Kubiic | 55.296 | |
38. | xStarStyLex | 54.917 | |
39. | PapperPoots | 54.872 | |
40. | ViKO | 54.633 | |
41. | Reiis | 54.352 | |
42. | lBORADESa | 54.078 | |
43. | XproHemiN | 53.314 | |
44. | SenKahinmisin | 53.261 | |
45. | g0ldwind | 52.745 | |
46. | BlueMysteryia | 52.688 | |
47. | LALAMONS | 52.384 | |
48. | DeRDiNNeeee | 51.179 | |
49. | KhaLeesi | 51.077 | |
50. | CukbukKraker | 50.982 | |
51. | Ayca24Offline | 50.686 | |
52. | TCKBeyefendi | 50.489 | |
53. | ASIT | 50.444 | |
54. | MONTERIAAAAA | 50.405 | |
55. | AARKANDAYIM | 49.775 | |
56. | WHAZNNNNNNNNNNNNNN | 49.774 | |
57. | xQopuQx | 49.762 | |
58. | ACiDALFA | 49.647 | |
59. | NON4ME | 49.584 | |
60. | AhmetOfaBasGardas | 49.237 | |
61. | ExtraNymphomaniac | 48.426 | |
62. | Ayca21Offline | 48.184 | |
63. | pErcumentCOZER | 48.065 | |
64. | ACMxSEED0RFFFFFFFFFF | 47.781 | |
65. | IamDRKx | 47.445 | |
66. | RadaGstThinGoL | 47.428 | |
67. | MATHIL54 | 47.420 | |
68. | lMuTaLl | 47.211 | |
69. | jALMORAAAAAA | 46.891 | |
70. | MeowMeowzD | 46.263 | |
71. | SAMCR0W | 46.024 | |
72. | GuardsOfDELIMAGE57 | 45.934 | |
73. | IPriestEBirakI | 45.747 | |
74. | Gece1453 | 44.776 | |
75. | xBriella | 44.680 | |
76. | BEYLERRBEYI |
|
44.665 |
77. | wMeRTKYKSN | 44.588 | |
78. | SUGARD4DDY | 44.080 | |
79. | YONAGUSKA | 44.059 | |
80. | GE6 | 43.826 | |
81. | BENNBECKMAN | 43.465 | |
82. | jALMORAAAAAAAA | 43.457 | |
83. | CACUSK4 | 43.238 | |
84. | SICRAYANMIDILLI | 42.347 | |
85. | xBALERIONx | 42.327 | |
86. | LUClFERRRRR | 42.289 | |
87. | TheCHA0S | 41.932 | |
88. | GreyJoyFaT1H | 41.741 | |
89. | KyBeLLe | 41.308 | |
90. | WakeeOfDeath | 41.167 | |
91. | saigon | 41.045 | |
92. | ExeaLLLL | 40.826 | |
93. | DeaTaciA | 40.681 | |
94. | InFire | 40.475 | |
95. | AcemiOyuncu | 40.055 | |
96. | LycanArcherBamBam | 40.047 | |
97. | 4CiciPriest | 39.710 | |
98. | HmQKkk | 39.685 | |
99. | CARUKADEEEEEEEEEE | 39.543 | |
100. | LiveHeroo | 39.409 |