# | Nickname | Clan | Loyalty | Loyalty Monthly |
---|---|---|---|---|
1. | CARUKADEEEEEEEEEE | AXE | 108.695 | 15.136 |
2. | SIMDIDEFOL | AXE | 258.017 | 14.149 |
3. | ACiDALFA | AXE | 357.466 | 12.970 |
4. | llSUBUTAYll | TheParadise | 540.958 | 12.169 |
5. | ViKO | AXE | 69.280 | 12.112 |
6. | BENNBECKMAN | TurkishAirForce | 116.169 | 11.534 |
7. | SilvioDante | 876.423 | 11.530 | |
8. | MataPorGusto69 | SuperCholos | 1.630 | 10.261 |
9. | IamDRKx | MysteriousOLDMAN | 60.134 | 9.763 |
10. | LUClFERRRRR | AXE | 81.201 | 9.230 |
11. | DeRDiNNeeee | HandOfDeath | 563.880 | 9.190 |
12. | SHARPERRR | AXE | 1.073.088 | 8.172 |
13. | CANLl | AXE | 5.288.795 | 7.735 |
14. | KurianinLaneti | 2.450.797 | 7.655 | |
15. | MrBestiaL | TurkishAirForce | 2.916.173 | 7.429 |
16. | GROCKKx | AXE | 1.856.774 | 7.295 |
17. | LovePREGABALIN | ComingSoon | 979.279 | 6.632 |
18. | IEnesBeyI | 293.042 | 6.430 | |
19. | KuriManN | 844.613 | 6.053 | |
20. | EmReis | AXE | 649.709 | 5.247 |
21. | DavsanYarim | 614.064 | 5.154 | |
22. | UgLyKinG | ALLSTAR | 10.169.507 | 4.618 |
23. | TOOOCKY | SuLT4N | 1.040.194 | 4.579 |
24. | BenBeckman | VessBROZ | 3.224.955 | 4.257 |
25. | Perfusion | 88.627 | 4.227 | |
26. | WakeeOfDeath | AXE | 238.650 | 4.084 |
27. | ComodoEjderi | Psychopaths | 18.228.248 | 3.685 |
28. | byTeLesme | 7.778 | 3.060 | |
29. | T33Z | 337.633 | 3.026 | |
30. | ICaraCortada | SuperCholos | 107.051 | 2.967 |
31. | ChoiSeunghyun | 191.444 | 2.895 | |
32. | FENOMENNNNNNN | ManicDepressive | 1.846.933 | 2.743 |
33. | CREEPERX | FORYOU | 325.996 | 2.285 |
34. | EXCAVATORRRRRRR | OTHERS | 3.806.434 | 2.200 |
35. | KANSEROJEN | DivanIHumayuN | 53.621 | 2.124 |
36. | Sasiadiedu | Psychopaths | 1.710.039 | 2.052 |
37. | JEFFERSONNNN | MysteriousOLDMAN | 12.610 | 2.031 |
38. | Eery | 120.474 | 1.927 | |
39. | 4SayB0RG | 23.065 | 1.874 | |
40. | MartiaIsArt | 353.193 | 1.800 | |
41. | KuraNu | VessBROZ | 8.044.492 | 1.593 |
42. | aLqaNIsBackk | 2.436.976 | 1.507 | |
43. | KurianBlood | 164.307 | 1.441 | |
44. | RonSoco | 39.549 | 1.332 | |
45. | IDeccaLI | ManicDepressive | 31.343.111 | 1.273 |
46. | FORTEEEEEE | 20.688 | 1.240 | |
47. | EkmeKurianCarpsnKi | 272.237 | 1.167 | |
48. | TakeoKamado | Pariah | 1.317.883 | 1.162 |
49. | JrAresssss | 27.800 | 1.109 | |
50. | KENOOOOOOOOOOOOO | 2.447 | 1.024 | |
51. | PaLaKemaL | DivanIHumayuN | 128.095 | 958 |
52. | xSacmalamaSinaNx | HooKED | 361.613 | 864 |
53. | lMeNTHoLl | 150.086 | 842 | |
54. | 4ForDieee | 25.041 | 621 | |
55. | NestyKuri | 1.995.953 | 580 | |
56. | XxLHulk | 313.688 | 579 | |
57. | Theom4N | 46.359 | 560 | |
58. | MrChidoshikato | 956.284 | 530 | |
59. | AnnaKarenna1 | 270.618 | 528 | |
60. | Kurmadim | 12.148 | 469 | |
61. | ZekiAlasya | eLmatadoR | 14.979 | 469 |
62. | Amort1Kaz1m | 13.537 | 467 | |
63. | AgeuVK | 1.748.432 | 453 | |
64. | NEGR0Ni | ShutItD0WN | 90.598 | 448 |
65. | DurHeLeeeeee | 26.337 | 437 | |
66. | Nakkas04 | 22.363 | 413 | |
67. | HayaLKURIANN | 19.702 | 392 | |
68. | Seeyouuhelll | 11.378 | 389 | |
69. | KuriKuriBursa | 50.456 | 381 | |
70. | GADDARKURIAN | 65.658 | 330 | |
71. | WindiGO | 152.705 | 280 | |
72. | SEEYOUINNHELLLLLLLL | 4.497 | 273 | |
73. | AzraelGenn | 227.634 | 249 | |
74. | interMiLANN | 135.138 | 230 | |
75. | IGeneraLFarM2 | ShutItD0WN | 40.900 | 216 |
76. | TheKinqq | 12.742 | 211 | |
77. | TatminathoR | 251.829 | 210 | |
78. | SweetKissW1NCENZOOO | SuLT4N | 379.139 | 173 |
79. | 00009999 | 22.032 | 135 | |
80. | LokiOfAsgard | SonOSMANLI | 1.742 | 135 |
81. | Xecutionerz | ShutItD0WN | 62.098 | 132 |
82. | wMeliodas | 28.889 | 129 | |
83. | G0TUBOZUK | 880.093 | 129 | |
84. | DoLGuLdur | 368.327 | 128 | |
85. | 4Differansiyell | 16.718 | 125 | |
86. | NyksBRUTALT1YY | 38.895 | 118 | |
87. | astor1ze | 318.088 | 108 | |
88. | HATTARIHANZO | 177.327 | 108 | |
89. | yam | 275.390 | 108 | |
90. | JoselinPeruPoruto | SuperCholos | 941.909 | 100 |
91. | MAVAIBEGA | 5.700 | 86 | |
92. | Yalovaleeeeee | 39.017 | 82 | |
93. | Zekai | 42.649 | 78 | |
94. | lSweetDreamsl | 42.950 | 78 | |
95. | Orfe | 4.708 | 75 | |
96. | SAMURAl | 7.199.303 | 62 | |
97. | IronKma54 | 21.450 | 56 | |
98. | TAKAOKINOMIYA | 21.370 | 38 | |
99. | Etugen | 20.481 | 26 | |
100. | BELKIRANN | 81.782 | 24 |
© 2024 KO4FUN.NET The best Knight Online PvP Server Ever!