Kurian Ranking

Last Update: 28.03.2023 08:05:14
# Nickname Clan Loyalty Loyalty Monthly
1. DarLaMaMaKiNaSi IMMORTALS 247.030 86.219
2. GaDDaRKuriaN CASH 10.841 63.403
3. Yoshimitsu SUNSHINE 161.659 55.715
4. IJaRbOnI CASH 9.631 51.622
5. Ossa Victory 523.245 49.148
6. FreeDarKRisK IMMORTALS 159.839 33.480
7. DeSutchexGG Astralis 474.618 29.341
8. BABAAAAAA WeAllKurian 307.793 26.042
9. CROSSOVER Exactly 365.971 13.339
10. TRaKYHaLiiiL ShowTimee 26.673 13.326
11. SAPLARIMDEDIM DiViNE 257.364 10.863
12. AIberTaFerreTTi ImperiaL 53.323 10.392
13. YokBiiHayalimiz BEYLERBEYI 94.919 6.987
14. BaksanaBi 33.674 5.212
15. SerasVictoria 52.802 4.541
16. PoooooooRTuuuuuuuu AvenqerS 50.889 4.227
17. ImKrAnCh Amigo 56.947 4.052
18. TALATPASAM MirLiVa 13.719 4.032
19. Omerelloo CASH 15.117 3.350
20. MORTALDANGER 68.208 2.916
21. WaaaaaaasssppxD DeathSlience 22.495 2.747
22. KARAMOKOBAMBAAA 6.996 2.229
23. GELMEYANARSIN 44.751 2.174
24. BORDOBEYAZ ImperiaL 10.270 2.171
25. cyNNNix Astralis 523.971 2.126
26. GelirsenYanarsin 36.441 2.000
27. iAaronz 8.365 1.952
28. xAFFETMEMMMMMMM 4.984 1.915
29. BABALARIxGELSIN KingS 23.009 1.461
30. CHOSEN MirLiVa 94.895 1.100
31. LOOOOOKIIIII IMirLiVa 9.223 774
32. SikilaciSama 11.035 732
33. HITACHI DeathSlience 104.701 638
34. ITrabzonBeyiI KoowReeFamily 54.556 627
35. LightHeaven OADS 33.244 535
36. kasapnazmii 1.066.563 402
37. ZarT 3.062 379
38. Agressive 149.160 339
39. DECCAL Rosered 42.118 290
40. YALOVALE 22.642 245
41. DETA WeAllKurian 70.474 230
42. Voc 34.242 112
43. ArapKapTaN AvenqerS 189 99
44. Matad0r 112.601 48
45. XCLUSIVE Rosered 33.533 44
46. BBrazzersS Rosered 24.314 44
47. VURDUGOLOLDU TheSOPARS 92.361 34
48. IamVithral ALCAPONE 66.203 25
49. DerHAneRT 6.450 25
50. BurakPASHAAAAAAAAAAA 2.112 22
51. Boynuyogun 6.783 8
52. JITEMMMMMM 129.922
53. EinxBjornLothbrok WALHALA 103.961
54. ReLinquish 500
55. ToxicPudi Societas 7.247
56. OtuzOtuzbir Societas 500
57. DOCTOR 12.130
58. ATTOM 15.323
59. Kendy 28.394
60. RAZGAL Styx
61. IVANNNNN 61.254
62. IYavuzSultanSelimHAN 2.302
63. McQueen 12.091
64. CraNk BEYLERBEYI 18.389
65. CATAYINKOLU 450
66. GOD CASH 29.425
67. WESPANEN 207.524
68. DRK HAYIRDIR 49.560
69. HoLLess 17.675
70. BayanKurian 96.114
71. KanuniSultanSuleyman 77.854
72. Swarthy ICARDI 15.675
73. WhitePortuguese 13.889
74. SEX4FUN 21.300
75. ELURRAAAAAAAAAAAAA 32.004
76. PoizeWilliamS ALIMSATIMREIS 33.255
77. Ceviz TheLegendary 671
78. TheShemaleVIP TwoStepsFromHell 48.647
79. SonDarbe 25.881
80. Nate2 OAXACA 450
81. DurmaCekerim Wakanda 198.824
82. DmxDexTr0 70.131
83. Shirfinti TwoStepsFromHell 54.761
84. Acur Rosered 26.250
85. ImChivas 226.773
86. sonsuz 500
87. bLasterjaxx 8.507
88. UzaydanGeldmYorgunum MJORA 27.235
89. BaRLaS 500
90. xShereKhan 49.472
91. KRAKEN 49.873
92. CATAYINKAFASIYOK 450
93. OJO 4.357
94. KOLTUK6 10.365
95. ZeroTolerance 40.911
96. YYS1 441
97. MALAFATH WeAllKurian 347.463
98. HGFARM3 450
99. IIWinchesteRR Rosered 5.150
100. Germany 500