Kurian Ranking (Monthly)

Last Update: 9.11.2026 11:02:00
# Nickname Clan Loyalty Monthly Loyalty ▼
1. GyomeiHimejima DemonSlayer 146.252 10.300
2. PATAPATAMAMA JPKOVol2 178.727 9.259
3. Ceyyys VALHALLA 77.328 7.161
4. Sasiadiedu DESTUR 3.917.036 5.425
5. GiftigesMonsterrR DemonSlayer 538.922 3.692
6. AGIRSAGLAMMMMMM VessBROZZ 27.349.551 2.327
7. Folktergeist 18.651 2.215
8. MUGxSm7 57ALAYYY 1.669.126 1.981
9. IXanthoS 5.827.346 1.727
10. ObeySarlPengueN 22.117 1.517
11. BABAYLAZORYARISILAR 240.867 1.324
12. ImYILDIRIMZZZZZZ 396.373 1.206
13. oOroMeOooo 199.287 1.077
14. AdiosAmiq0s BABAFINGO 31.444 1.049
15. ThranDuillll OnePiece 221.282 1.017
16. LovePREGABALIN MyNameIS 4.377.393 887
17. EZERGECERRRRRR EldrithcArrow 17.757.498 884
18. KuriManN Y0NCA 82.199 839
19. IMurakan WeAreSoSorry 87.133 811
20. ICaraCortada COMANDOHISPANO 152.419 780
21. DADKARAM Discovery 503.758 652
22. 8BLOODYBASILIR 5.107 568
23. R4dy4sy0n 471.286 552
24. Herakles 188.309 552
25. thescourgekurian MyNameIS 4.528 494
26. ZjadamDropsy MyNameIS 60.373 460
27. G4NDIK LordOfTheRingS 6.940 458
28. xOxyGeN 355.954 410
29. imKiraci Oligarch 53.520 383
30. LORDOFHELL 15.809 382
31. ITOMBALAC1I LordOfTheRingS 44.639 380
32. K3N3 LordOfTheRingS 47.853 375
33. HobJob4 32.449 371
34. ShapolangGGG GazeIntoTheHell 297.078 359
35. HobJob6 30.103 350
36. HobJob5 34.011 346
37. POMPAAA WeAreSoSorry 57.689 341
38. KARAAA Oligarch 32.079 333
39. BATMANLIY1M 74.389 324
40. DUM3NCI LordOfTheRingS 6.507 321
41. D4rkDays LordOfTheRingS 6.597 317
42. IKalbimiKurian 14.948 307
43. STONEE 1.085 303
44. ASALETTTTTTT 56.083 302
45. HONEYBADGERR HUZUR 9.556 285
46. IDoGGi 287.581 251
47. ComodoEjderi DESTUR 40.204.323 239
48. MYTHY Myth 25.285 233
49. MADALAGOMBOOOO LordOfTheRingS 44.438 230
50. imEvsahibi Oligarch 10.117 224
51. ITOX1CI 54.089 207
52. TheLasTOttOmaN RELAX 1.752.405 206
53. xTakeoKamado 1.321.354 199
54. HATTARIHANZO BloodyThrone 1.076.124 177
55. VivoAgresiveportu VALHALLA 400.128 174
56. ORDEALLLLLLL 49.060 158
57. naberAsuman 18.065 155
58. Comander VALHALLA 9.220 115
59. BayQ 19.223 102
60. Toxin 5.154 94
61. WyphraX cypherx 101.461 74
62. 4AyBaRSsS 29.897 66
63. NARCOx5 KETENPERE 7.076 65
64. NARCOx6 KETENPERE 8.119 65
65. NARCOx4 KETENPERE 5.212 60
66. VEBALI 3.777 54
67. ISLAH 285.581 50
68. Y3S1LD3V 37.348 43
69. RhyziaN cypherx 102.271 42
70. XRayn TurkishAirForce 1.188.639 31
71. NARCOx1 MATT 9.202 25
72. jPUNCH 15.939 22
73. GULYABANI 16.525 12
74. TursuKuriann 366.806 12
75. OnuRidahaBKuRi 91.223 2
76. XDOCTORX 12.512
77. Kendyyy 28.394
78. WESPANEN 207.524
79. blasterjax 8.507
80. CraaNk 285.761
81. Zakarum 83.023
82. WhitePortuguese 13.839
83. SaDRaZaMMMM 4.974.527
84. Sexkurian 21.300
85. PoizeWilliamS_S3x 33.255
86. DmxDexTr0_S3x 101.567
87. ARCHERNAR 26.080.871
88. 333333llll 67.210
89. CampeRRRRR 2.779.502
90. BaRLaS_S3x 500
91. 355345 350.023
92. kasapnazmii 1.072.180
93. MakanKiLaRealeZa 74.484
94. RotterTheToxic 1.589.711
95. DECCAL_S3x 69.604
96. JITEMMMMMM 129.841
97. IVANNNNN 61.254
98. TheMUT4NT 4.231.120
99. GaDDaRKeriM TurkishAirForce 67.826
100. Chewbacca_S3x 9.912