Priest Ranking

Last Update: 12.07.2025 10:00:14
# Nickname Clan Loyalty Monthly Loyalty
1. MrsMintaxla Elmatador 174.944 6.505
2. SandM Elmatador 155.145 6.392
3. Tauro 654.743 4.980
4. YARRRALARAMERHEM KEMANKES 9.232.974 3.538
5. WadouIchimonji 15.378 3.348
6. Kaii BlindingStrike 15.397 3.078
7. bogulanhamsi 111.637 2.788
8. AZMANN35 FuU 60.006 2.661
9. Seed AngryKnights 163.292 2.625
10. MaliceDebufBAMM xManiacsARMY 113.065 1.855
11. KAHRAMAN 116.948 1.143
12. Fakirismus 82.843 1.087
13. MillionDolarBaby Elmatador 59.278 721
14. RunLoLaRun QuesT4Revenge 1.262 668
15. xIsolde LegionOfSpuds 1.608.107 641
16. DryHEAL AngryKnights 86.389 638
17. IElizabeth 12.103 478
18. MOOBSTER 15.300 430
19. DE4THCOMB0 xManiacsARMY 52.057 350
20. GOBELercan xManiacsARMY 118.889 346
21. FlwKartanesi 14.764 316
22. KalahariMontrus 50.539 294
23. Kahrein 27.981 294
24. DryCCCC AngryKnights 35.951 278
25. BasTIBACAKKKKK KEMANKES 379.180 252
26. J0KER 4.897 244
27. 4Cakal Avalon 17.040 228
28. iJudass 54.269 196
29. xXxKeyaRuxXx 403.665 177
30. SENBEN0033 1.818 174
31. Wiska RAZOR 28.610 172
32. FazlaBuLasma KEMANKES 12.458 104
33. PriKe Pokemons 132.931 86
34. PriiKe Pokemons 113.578 86
35. zHostCakal SAGS 24.220 81
36. ixander SAGS 144.785 81
37. J3EZ1 AngryKnights 98.964 67
38. qBonKai AngryKnights 113.350 67
39. naFAso 89.359 67
40. GALATASARAY 53.112 61
41. HealerQueen AngryKnights 41.822 54
42. Pries 550 50
43. mimisabu FELLASKILLASS 46.201 49
44. ClarisseLaRue ViciousCircle 7.912 43
45. GuardOfMoooN TENEKELERS 78.502 41
46. Luxy 537 37
47. Nattalia CrimsonDawn 44.396 29
48. XLadimall 4.262 27
49. POSEIDONNNNN 373.944 17
50. KissMeeLove CrimsonDawn 23.161
51. SweenY 6.000
52. KANAME 14.990
53. FaawX 500
54. Desert 500
55. Mentalist 10.450
56. Sharigan 1.058.896
57. King 241.592
58. AAA MustafaKemalAtaturk 3.050
59. SEKOLUTION 130.936
60. AAB MustafaKemalAtaturk 2.600
61. Metalefs Deli 6.572
62. KURYEFARM 4.000
63. xMiesha FELLASKILLASS 1.760.917
64. Huertas 46.629
65. Kobalt 28.981
66. FarmBZN GoldenArrow 4.200
67. 1nBaLanceD 500
68. DODIYEZ 16.450
69. YAA MustafaKemalAtaturk 2.500
70. IIHeorsLandSany WhoisPowerful 6.969
71. AgucukGugucuk 107.365
72. CatchMeIfYouCan GORDION 2.541.490
73. Hero 29.699
74. STAFFELL 500
75. AlqoLicHPriest NEXTDREAM 15.917
76. YAB MustafaKemalAtaturk 2.350
77. IIChiVaSReDBuLII 2.227
78. Rocio FELLASKILLASS 9.051
79. YAC MustafaKemalAtaturk 2.400
80. MAJESTIC 16.578
81. 2jz 500
82. FarmmBZN GoldenArrow 2.200
83. TRUVELO VADER 21.706
84. PokerFace Deli 3.002
85. UnderGroundMonsterr NEXTDREAM 6.864
86. TAKLACI 500
87. Freedy 500
88. ComeSuckMyZ AngryKnights 8.166
89. Rhazzy 500
90. IamKEROO 463.539
91. xKEENPACHI 1.050.242
92. CILLIBOMM 5.500
93. XXXTENTACION IMMORTALS 21.983
94. FarrmBZN 500
95. xFARMER 3.900
96. goosebumps 19.180
97. kamyon 7.550
98. InstaQueen 19.725
99. kamyonn 8.350
100. Queen AngryKnights 25.995