Warrior Ranking
Top 100 Warrior players by monthly Nation Point
Leader · monthlySoldat · 3.241 NP
Top 100 · Karus47 players
Top 100 · Human53 players
Ranking typeClass Ranking
| # | Player | Clan | Total NP | Monthly NP |
|---|---|---|---|---|
| 1 | 758.342 | 3.241Total 758.342 | ||
| 2 | 278.919 | 2.821Total 278.919 | ||
| 3 | 11.201.314 | 2.076Total 11,2 M | ||
| 4 | 166.789 | 1.979Total 166.789 | ||
| 5 | No clan | 26.208 | 985Total 26.208 | |
| 6 | 3.043.008 | 858Total 3 M | ||
| 7 | 19.690 | 849Total 19.690 | ||
| 8 | 3.138.928 | 838Total 3,1 M | ||
| 9 | 4.768.676 | 803Total 4,8 M | ||
| 10 | 1.047.152 | 770Total 1 M | ||
| 11 | 47.026 | 671Total 47.026 | ||
| 12 | 233.745 | 515Total 233.745 | ||
| 13 | 1.012.451 | 426Total 1 M | ||
| 14 | 159.650 | 414Total 159.650 | ||
| 15 | No clan | 228.999 | 278Total 228.999 | |
| 16 | No clan | 2.939 | 278Total 2.939 | |
| 17 | No clan | 39.536 | 158Total 39.536 | |
| 18 | No clan | 92.908 | 152Total 92.908 | |
| 19 | 96.315 | 147Total 96.315 | ||
| 20 | 119.837 | 144Total 119.837 | ||
| 21 | 13.778.571 | 125Total 13,8 M | ||
| 22 | 2.552.610 | 84Total 2,6 M | ||
| 23 | No clan | 279.907 | 66Total 279.907 | |
| 24 | 5.224.764 | 3Total 5,2 M | ||
| 25 | No clan | 14.849 | 0Total 14.849 | |
| 26 | No clan | 1.401.832 | 0Total 1,4 M | |
| 27 | No clan | 407.245 | 0Total 407.245 | |
| 28 | No clan | 1.520.473 | 0Total 1,5 M | |
| 29 | No clan | 357.947 | 0Total 357.947 | |
| 30 | No clan | 43.536 | 0Total 43.536 | |
| 31 | No clan | 10.057 | 0Total 10.057 | |
| 32 | No clan | 1.263.714 | 0Total 1,3 M | |
| 33 | No clan | 1.240.858 | 0Total 1,2 M | |
| 34 | No clan | 500 | 0Total 500 | |
| 35 | No clan | 1.883.333 | 0Total 1,9 M | |
| 36 | No clan | 500 | 0Total 500 | |
| 37 | No clan | 921.114 | 0Total 921.114 | |
| 38 | No clan | 3.952 | 0Total 3.952 | |
| 39 | No clan | 1.569.068 | 0Total 1,6 M | |
| 40 | No clan | 500 | 0Total 500 | |
| 41 | No clan | 9.579 | 0Total 9.579 | |
| 42 | No clan | 671.970 | 0Total 671.970 | |
| 43 | No clan | 80.942 | 0Total 80.942 | |
| 44 | No clan | 33.080 | 0Total 33.080 | |
| 45 | No clan | 24.866 | 0Total 24.866 | |
| 46 | No clan | 5.370 | 0Total 5.370 | |
| 47 | No clan | 19.849 | 0Total 19.849 | |
| 48 | No clan | 110.774 | 0Total 110.774 | |
| 49 | No clan | 262.166 | 0Total 262.166 | |
| 50 | No clan | 10.621 | 0Total 10.621 | |
| 51 | No clan | 500 | 0Total 500 | |
| 52 | No clan | 11.955.814 | 0Total 12 M | |
| 53 | No clan | 450 | 0Total 450 | |
| 54 | No clan | 18.431 | 0Total 18.431 | |
| 55 | No clan | 1.273.428 | 0Total 1,3 M | |
| 56 | No clan | 249.190 | 0Total 249.190 | |
| 57 | No clan | 2.386.155 | 0Total 2,4 M | |
| 58 | No clan | 3.032.959 | 0Total 3 M | |
| 59 | No clan | 68.512 | 0Total 68.512 | |
| 60 | No clan | 1.787.241 | 0Total 1,8 M | |
| 61 | 4.171.910 | 0Total 4,2 M | ||
| 62 | No clan | 447.055 | 0Total 447.055 | |
| 63 | No clan | 133.622 | 0Total 133.622 | |
| 64 | No clan | 1.097.365 | 0Total 1,1 M | |
| 65 | No clan | 90.790 | 0Total 90.790 | |
| 66 | No clan | 2.967.680 | 0Total 3 M | |
| 67 | No clan | 83.291 | 0Total 83.291 | |
| 68 | No clan | 450 | 0Total 450 | |
| 69 | No clan | 4.123 | 0Total 4.123 | |
| 70 | No clan | 592.025 | 0Total 592.025 | |
| 71 | 6.544 | 0Total 6.544 | ||
| 72 | No clan | 8.918 | 0Total 8.918 | |
| 73 | No clan | 17.294 | 0Total 17.294 | |
| 74 | No clan | 41.526 | 0Total 41.526 | |
| 75 | No clan | 313.940 | 0Total 313.940 | |
| 76 | No clan | 333.538 | 0Total 333.538 | |
| 77 | No clan | 1.380.280 | 0Total 1,4 M | |
| 78 | No clan | 971.092 | 0Total 971.092 | |
| 79 | No clan | 26.431 | 0Total 26.431 | |
| 80 | No clan | 176.587 | 0Total 176.587 | |
| 81 | No clan | 5.062.364 | 0Total 5,1 M | |
| 82 | No clan | 571.824 | 0Total 571.824 | |
| 83 | No clan | 139.921 | 0Total 139.921 | |
| 84 | No clan | 475.049 | 0Total 475.049 | |
| 85 | No clan | 4.166.724 | 0Total 4,2 M | |
| 86 | No clan | 3.778 | 0Total 3.778 | |
| 87 | No clan | 15.288 | 0Total 15.288 | |
| 88 | No clan | 119.051 | 0Total 119.051 | |
| 89 | No clan | 335 | 0Total 335 | |
| 90 | No clan | 959.714 | 0Total 959.714 | |
| 91 | No clan | 2.002 | 0Total 2.002 | |
| 92 | No clan | 17.876.256 | 0Total 17,9 M | |
| 93 | No clan | 71.881 | 0Total 71.881 | |
| 94 | No clan | 3.500 | 0Total 3.500 | |
| 95 | No clan | 55.510 | 0Total 55.510 | |
| 96 | 68.494 | 0Total 68.494 | ||
| 97 | No clan | 484.314 | 0Total 484.314 | |
| 98 | No clan | 500 | 0Total 500 | |
| 99 | No clan | 19.771 | 0Total 19.771 | |
| 100 | No clan | 1.201.881 | 0Total 1,2 M | |
|
No matching player
“” is not on this list. To search all players and clans, use Player & Clan Search. |
||||
The monthly ranking is based on the character's monthly Nation Point (Monthly Loyalty), the all-time ranking on total Nation Point. The top 100 players of each class are listed; GM and banned characters are excluded. For each week's class leaders see Weekly Class Ranking.
