Warrior Ranking

Last Update: 16.08.2025 04:00:19
# Nickname Clan Loyalty Monthly Loyalty
1. Thinnnn Luxx 315.610 11.026
2. DRLLLLLLLLLLLLLLLLLL HouseBARATHEON 245.101 9.391
3. ROYALHERO HouseBARATHEON 467.953 9.357
4. SCHWARZEWACHENNNN HouseBARATHEON 287.731 8.571
5. DOVAHKINNN Elmatador 33.708 8.559
6. Sansarpsikoo Elmatador 79.695 8.384
7. Itzbabidibibidibu Elmatador 78.574 8.271
8. Ninja LosBrabos 546.491 6.849
9. WhoisPowerful 25.054 4.872
10. KORSGTOOOO HouseBARATHEON 57.758 4.471
11. BERBATOVVVV SaVaGe 393.360 3.853
12. keinfehlerzZZZZZZZZZ theChaser 47.274 3.812
13. NOAAAAA SaVaGe 1.798.320 3.690
14. IARTEMIXXXXXXXXXXXX theChaser 83.509 3.685
15. lSh4rk SuperMacacos 644.082 3.474
16. OBIWANNNNNNNNNNNNNNN Luxx 264.877 3.354
17. MenonZz LosBrabos 534.030 3.305
18. BigBOY LosBrabos 79.811 3.191
19. JasoNNN 18.832 2.885
20. IIAYIBOGAN59II Elmatador 32.270 2.615
21. ELCaPiTANNN 246.222 2.521
22. 0VERD0SE Kreuzberg 171.360 2.304
23. PANEMERAAAAA Elmatador 90.247 2.280
24. MUFASA 57.684 2.252
25. Weedpao LosBrabos 231.330 1.950
26. ViserioNNNN LosBrabos 320.167 1.942
27. DiamonDClass Elmatador 6.178 1.600
28. KURTBEY 19.451 1.512
29. Elbis NoPanic 342.831 1.511
30. BaBaVoSSSSSSSS theChaser 7.617 1.436
31. N0B0DYL0VESS Kreuzberg 63.112 1.298
32. xTONYSOPRANOOOOO AUFewig 17.857 1.004
33. jBEANNN AUFewig 29.806 987
34. RAMMSTEINNNNNN AUFewig 54.418 932
35. xMANTEUFFEL AUFewig 61.758 914
36. ICHBINMACHINE Kreuzberg 66.710 893
37. MontesQuiHero AUFewig 43.152 866
38. SuperMoto34 3.903 780
39. TaKaMuRa SuperMacacos 130.479 689
40. BeserkeR FARMMASTER 39.982 206
41. PASIFICA Ready2Roll 21.873 140
42. LetoAtreides CinayetSube 25.827 118
43. SadeceMujuqKANKS RedFLAG 57.840 85
44. Aegorn SaVaGe 680.255 61
45. ExcellenT CocukSubee 58.866 52
46. P4TR0N 8.198 50
47. Lazy 546 46
48. GianIucaVialli SaVaGe 8.531.570 44
49. SadeceMujuqBROM RedFLAG 57.031 33
50. CaitlynBJr SuperMacacos 78.085 25
51. DanaKery 23.274 17
52. Vassag0 500
53. xxBest 167.673
54. YediSekiz 500
55. OCCATOOOORR 2.215.183
56. KASTAMONULU 500
57. cokgizlibiri 1.000
58. IFwAnill 2.079.277
59. PAZARCI 2.500
60. Madara 500
61. YaKarCa63 500
62. Lahana61 LAHANA 500
63. PUSCU 500
64. IWanzLexopheus 2.400
65. YungYeto 41.125
66. RequestMan 500
67. Moradon 500
68. EVA 500
69. IIChiVaSReGaLII 400
70. SungJinwoo 35.480
71. PAZAR 500
72. xMARIACHI 5.874
73. RoC Elmatador 8.844
74. Bixi 500
75. Worm 500
76. Kecoon 500
77. Bandicoot 500
78. FARMER 2.400
79. Bulcan 500
80. Bulture 500
81. Werewolf 500
82. GhostSR 108.798
83. RapeTimE FirstClass 49.795
84. FadeToBlack 4.495
85. MERCHANT 500
86. eVoxTheTonyukuk Evolution 26.363
87. LufersonCastle 500
88. eVoxKARAKELLE Elmatador 50.030
89. HALKBANK 3.800
90. Ticaret 500
91. USTA 500
92. AcSLYuSuF 500
93. NothingElseMatters 500
94. Mariscalcus 32.093
95. eVoxGriKurt 6.000
96. AbkChechen 7.000
97. ALIENTWERK 500
98. Hamsi49 LAHANA 500
99. Hamsi50 LAHANA 500
100. Tadic10Fire 7.978