Warrior Ranking (Monthly)

Last Update: 19.04.2026 08:01:09
# Nickname Clan Loyalty Monthly Loyalty ▼
1. Scar ChampionsLeague 60.934 16.753
2. HUS000000000 57nciALAY 1.649.824 15.663
3. DERSiMOOOOOOOO CARTEL 307.070 13.737
4. Schweppes xSchutzstaffeL 12.476 10.220
5. ilGuerriero OnlyFans 89.648 8.767
6. PAWNNNNNNNN SuLTaN 372.144 8.195
7. ErzurumLi Sons0FAnarchy 64.280 7.828
8. Vasili DevletiAliyye 185.657 6.930
9. DROGOOOO Sons0FAnarchy 25.979 6.737
10. tugayay22 57nciALAY 80.080 6.237
11. GASSALL LouisVuitton 2.151.927 5.814
12. NOTCHHHHHHH CARTEL 60.181 5.483
13. KHALx Seth 45.795 5.230
14. HAZEEEEEEEEEEEEE Sons0FAnarchy 374.126 4.708
15. JokeeR43 VICTORY 459.300 4.706
16. MONSTERKILLLL CARTEL 1.398.292 4.102
17. JAMiRYOOOOOOOO Sons0FAnarchy 420.516 3.955
18. SaVeRaNcE 35.911 3.918
19. RIDOLF VENOM 48.217 3.738
20. xDamionD CARTEL 118.029 3.605
21. GodISDEad2 STUBBORNNESS 1.404.220 3.580
22. GODZILLAA 79.341 3.146
23. CIHADDD PeakyBlinderS 90.617 2.979
24. NOXDAYIYO KAOS 70.812 2.874
25. ROCKYBAALBOOAA Weiwuer 931.553 2.493
26. xSeconds CARTEL 276.776 2.222
27. GerdVonRundstedt WarnerBros 27.333 1.680
28. xMARIPOSAAA CARTEL 193.985 1.564
29. MARONI Play4Fun 7.607 1.351
30. BOOOSSSSSSSSS ChampionsLeague 1.408.263 1.054
31. SendeSevAmaSevilme 102.517 806
32. GIORGIOOOOOOO 13.472 704
33. Zer0 1.024.570 650
34. GLADIATUS TheChosenOnes 7.388.409 577
35. KeevinDeBruyne SuLTaN 300.453 577
36. APOLL0N Notorious 32.469 388
37. Korzai 35.883 324
38. TalduiN TurKMasteR 20.777 157
39. MIT3 1.240 144
40. SAPLAMENT SefiilleR 72.822 115
41. TURBOOOOOOOO TheChosenOnes 5.148 115
42. KOMURRRRRRR OLDFRiENDS 773.222 104
43. CarlJung 46.168 88
44. DANJUROOOOO GOLD 203.232 75
45. UGURRZZZZ STUBBORNNESS 2.514.913 67
46. KAPTAN STUBBORNNESS 2.057.173 63
47. zaRaZunGa STUBBORNNESS 1.909.545 63
48. xSKROPZZx 8.538 58
49. 57BreaD 1.000 50
50. BlackSabbatH STUBBORNNESS 1.342.310 36
51. xCaTLaXX STUBBORNNESS 1.294.426 32
52. JeNGAR STUBBORNNESS 873.097 31
53. DALTON2 Shivers 17.921 26
54. DARIUS Shivers 37.813 26
55. SINANNNNNNNNNN TheChosenOnes 105.052 16
56. xTCKBey 1.000
57. DGKNPZR 1.000
58. ANNEN 1.000
59. Endless 1.000
60. MERsingb 1.000
61. DGKNBAZAR 1.000
62. ARCHEROX 1.000
63. MrToucH 1.000
64. SCOOOOOOOOBY 1.000
65. KinG MoonLight 129.693
66. HANGOVER BAZOOKA 1.731.137
67. Senpai 1.000
68. xDGKNPAZAR 1.000
69. Sayk0 336
70. GuarDadisT 1.140
71. WaRTAAAANKKK BAZOOKA 1.884.007
72. VahsiKelebek 1.000
73. OKKESH REDLINE 2.651.181
74. Capitano LASTOFUS 282.070
75. STRATOCASTER 1.000
76. BraNu VessBROZ 14.061
77. 2Fast4U LastWarning 112.330
78. PAZAR 1.000
79. NoxRvR 1st 162.919
80. SenPazar 1.000
81. BOZKURT 1.000
82. xARCHEROX 1.000
83. BerlinPazar 1.000
84. RaymondReddington VessBROZ 43.660
85. xRezerve 1.000
86. OCCATOOOORR 1.097.960
87. TheBad Savage 93.678
88. DGKNPAZARR 1.000
89. PAZARCI 1.050
90. VINGADOR Richz 311.553
91. DSTxYARICI DESTINY 104.859
92. RageStorM 26.784
93. PAZARCIN 1.000
94. Chiron 704.766
95. TAURUS 1.000
96. Z4Y BESTOF 311
97. MURAT 1.000
98. Injoker NABERR 63.480
99. VURUYORYARIYOR 1.000
100. 4FeaR 1.112.411