# | Nick | Clan | NP |
---|---|---|---|
1. | GuesLorD | BiTCHES | 63.688.318 |
2. | AfroManiaIsBack | SuLTaN | 62.659.977 |
3. | DEJJJAL | CollesiuM | 60.422.657 |
4. | wTheConJurinG | 35.825.902 | |
5. | QualityAssassin | 35.431.304 | |
6. | HakanAKCAY | 34.849.629 | |
7. | IIARCHERNARII | 29.026.203 | |
8. | xARCHERSSS | BiTCHES | 25.291.833 |
9. | CASSETTAHERO | 23.805.978 | |
10. | wCHUCKYBUR4K | LOONEYTUNES | 23.691.926 |
11. | MUCUX | BiTCHES | 23.658.305 |
12. | IGRAVEYARDERRR | 22.196.703 | |
13. | TurkBORAMIR | 21.571.565 | |
14. | G0RDONSS | Takeaway | 21.128.011 |
15. | Bedrettin4TySirBLood | Takeaway | 20.451.947 |
16. | Ballerina | 20.292.805 | |
17. | EzDOMAREEEEE | HooKED | 19.781.495 |
18. | HAKIMBEEY | 19.340.598 | |
19. | MIRKANNNNNNNN | Takeaway | 19.308.377 |
20. | raj3chBedrettinBLood | 18.808.092 | |
21. | UNPUNISHABLEEEEE_XXX | 18.383.979 | |
22. | ComodoEjderi | Psychopaths | 18.222.579 |
23. | xNietszche | 17.884.805 | |
24. | xDeepp | 17.081.653 | |
25. | FxJNARCOSSS | 16.002.350 | |
26. | IARCHERNARI | 15.832.623 | |
27. | SAMARRRRRRRRRRR | 15.700.441 | |
28. | raj3chGAGONNN | 15.637.786 | |
29. | IrresponsibleDevil | 15.591.600 | |
30. | xSunnySideUp | 15.590.372 | |
31. | BABACANNNNNNNNNN | 15.179.635 | |
32. | AmSTEL | 14.583.769 | |
33. | PARSNIGHTTTTTTT | 14.475.987 | |
34. | DivineStorm | 14.336.646 | |
35. | METEO | 14.163.369 | |
36. | 53XX | BiTCHES | 14.159.524 |
37. | xxxxxIronVitoxxxxx | 14.101.659 | |
38. | Forzaa1taLyan00 | 14.095.109 | |
39. | IWectorr | 12.857.991 | |
40. | TurkTheBABAAAAAAAAA | Takeaway | 12.414.011 |
41. | 4Inactive | 12.365.189 | |
42. | ISubZeroI | LOONEYTUNES | 12.350.653 |
43. | WhiteStitch | 12.071.155 | |
44. | ReiSSSSSSS | 11.987.606 | |
45. | xJeLLyB000N | 11.871.703 | |
46. | Dineasty | 11.852.882 | |
47. | BrightestStar | 11.741.021 | |
48. | TurkMadKing | 11.661.984 | |
49. | GacUrdan | 11.620.742 | |
50. | ShalLWeDance | Takeaway | 11.519.939 |
51. | AlbertEinstein | 11.460.375 | |
52. | raj3chMUSTORE1SSSSS | Takeaway | 11.225.017 |
53. | ImGAMBLER | 11.188.229 | |
54. | WhiteMEOWZIIE | 10.972.827 | |
55. | Kaiju | 10.730.935 | |
56. | BlackLight | TeamKorea | 10.718.780 |
57. | WhitePrinces | 10.659.570 | |
58. | x4OZGURRRRRRRR | 10.513.238 | |
59. | KO4FUN_ID_122896 | 10.336.760 | |
60. | HELLOMAGE | BiTCHES | 10.281.220 |
61. | Wizarddddd | 10.214.500 | |
62. | JANDARMAAA | CocukSube | 10.150.220 |
63. | KroonoosSs | 10.114.888 | |
64. | xSimoHayha | 10.070.727 | |
65. | Turk4KupaAs | Takeaway | 10.041.885 |
66. | IFitzNoctiz | 10.035.660 | |
67. | HanqoveR | Takeaway | 9.739.596 |
68. | ApeRiooooN | BiTCHES | 9.715.504 |
69. | IDojoChoI | 9.635.011 | |
70. | AmnesiaH4ZE | 9.606.886 | |
71. | SCHSHOONZEEQQ | 9.470.604 | |
72. | padre4LIFESAVERRR | 9.292.752 | |
73. | BABUSS | 9.263.533 | |
74. | ZUCKER | 9.262.175 | |
75. | oODeadlyRogueOo | 9.213.194 | |
76. | padreEZELLL | 8.615.592 | |
77. | raj3chLeHMaCuNN | 8.608.258 | |
78. | FederaI | 8.484.467 | |
79. | IBjornIRONSIDE | 8.478.624 | |
80. | MiracleWinterSummer | 8.370.343 | |
81. | oOTORCHOo | 8.316.808 | |
82. | DistractedAkslepios | 8.264.818 | |
83. | HxMeisterlBEDEZ | 8.061.655 | |
84. | KuraNu | 8.041.613 | |
85. | jScalaNuova | 8.015.690 | |
86. | Querencia | 7.979.850 | |
87. | TurkTOMBALACI | 7.969.614 | |
88. | KingIX | 7.927.371 | |
89. | KinslayeR | 7.780.875 | |
90. | URSHIFU | 7.709.003 | |
91. | xTheCLimaxSparKk | 7.684.284 | |
92. | KiRBALYOZZZZZZZZZ | 7.675.529 | |
93. | TatminatoRR | 7.674.591 | |
94. | xjArmyAremiS | 7.648.549 | |
95. | PARDON | 7.635.650 | |
96. | ItzReck3d | 7.573.570 | |
97. | AWEKENINNNNNNNNNNN | 7.528.596 | |
98. | AdiosP4TRONNNNNNNNN | 7.510.865 | |
99. | xSPLINTERUSTA | 7.481.753 | |
100. | GORD0NS | 7.472.225 |
© 2024 KO4FUN.NET The best Knight Online PvP Server Ever!