# | Nickname | Rank | NP | Donated NP | |
---|---|---|---|---|---|
1. | xPHANAROMA | Leader | 25.641 | 66.720 | |
2. | Creative | Assistance | 299.541 | ||
3. | MrReddewils | Assistance | 33.406 | 320.560 | |
4. | MrWandetta | Assistance | 150 | ||
5. | 4OxygeNTR | Member | 36.889 | ||
6. | MrsCans | Member | 2.494 | ||
7. | JaVanneti | Member | 136.931 | 3.263 | |
8. | ComBoMaCHiNe | Member | 59.292 | ||
9. | EuphoriaCachareL | Member | 2.684 | ||
10. | Mertvanhoydonk | Member | 120.171 | ||
11. | KUSCUBASI | Member | 30.004 | ||
12. | REDDEWILS | Member | 500 | ||
13. | Obsession | Member | 38.576 | 2.081 | |
14. | DewiLx | Member | 32.588 | ||
15. | BenBuyumSevgiLim | Member | 64.449 | ||
16. | MrVanneti | Member | 21.287 | 678 | |
17. | MrQ | Member | 9.042 | 27.406 | |
18. | theErlingHaaland | Member | 101.910 | ||
19. | IMETHANOL | Member | 300 | ||
20. | KenanKomutan | Member | 2.154 | 12 | |
21. | DARKGUARD1 | Member | 500 | ||
22. | AnaXER | Member | 3.623 | 2.868 | |
23. | TypeR | Member | 500 | ||
24. | vb5 | Member | 500 | ||
25. | darkfarm7 | Member | 500 | ||
26. | dsadsadsadas | Member | 500 | ||
27. | vb7 | Member | 500 | ||
28. | vb8 | Member | 500 | ||
29. | vbnvmvvbn | Member | 500 | ||
30. | cvbn | Member | 500 | ||
31. | vb9 | Member | 500 | ||
32. | vb10 | Member | 500 | ||
33. | vb11 | Member | 500 | ||
34. | vb12 | Member | 500 | ||
35. | vb15 | Member | 500 | ||
36. | vb16 | Member | 500 | ||
37. | vb18 | Member | 500 | ||
38. | JDMM | Member | 500 | ||
39. | vb19 | Member | 500 | ||
40. | vb20 | Member | 500 | ||
41. | vb21 | Member | 500 | ||
42. | vb22 | Member | 500 | ||
43. | vb23 | Member | 500 | ||
44. | vb24 | Member | 500 | ||
45. | vb25 | Member | 500 | ||
46. | vb26 | Member | 500 |
© 2024 KO4FUN.NET The best Knight Online PvP Server Ever!