# | Nickname | Rank | NP | Donated NP |
---|---|---|---|---|
1. | EfsaneLiger | Leader | 361.000 | |
2. | ZEBEELLAHH | Assistance | 70.640 | 433.000 |
3. | XELFOO | Assistance | 213.437 | |
4. | KILOTLUCORAPAVCISIII | Assistance | 29.831 | |
5. | AbRaKadabRaa | Member | 63.312 | |
6. | EliminenDai | Member | 5.406 | 190.000 |
7. | ELLCRYSS | Member | 47.852 | 150.000 |
8. | Cecil | Member | 399 | 178.000 |
9. | IRaa | Member | 138.934 | 800.000 |
10. | ZEBEELLAHHHH | Member | 34.579 | 290.000 |
11. | DOBLOEGZOZUS2N | Member | 51.049 | 600.000 |
12. | BurakPASHAAAAAAAAAAA | Member | 286.903 | |
13. | 4ELFOO | Member | 45.322 | 884.000 |
14. | ICecil | Member | 10.154 | 280.000 |
15. | LaydGuGu | Member | 2.885 | 500.000 |
16. | ladyProbLaMatiCalL | Member | 1.155 | 419.006 |
17. | LadyMaria | Member | 37.229 | 180.000 |
18. | K1LOTLUCORAPAVCISI | Member | 10.176 | 256.000 |
19. | Carp3Di3m | Member | 3.674 | 207.000 |
20. | IRaaaa | Member | 53.207 | 100.000 |
21. | LadyM1M4X | Member | 32.520 | 240.006 |
22. | ProbLaMaTiCalLL | Member | 44.689 | 111.000 |
23. | DOBLOKAPIKOLUS2N | Member | 29.626 | 190.000 |
24. | LURTZZZZZZZ | Member | 85.306 | 100.500 |
25. | BabaYagaaaaaaa | Member | 53.438 | |
26. | CarpeDiemm | Member | 650 | 24.000 |
27. | VolkanPASHAAAAAAAAA | Member | 36.832 | 100.000 |
28. | 10XXXXXXXXX | Member | 2.792 | 22.000 |
29. | NeBeyimNeEfendiyim | Member | 8.326 | |
30. | CarpeDieem | Member | 101.689 | |
31. | ELFOOm | Member | 770 | |
32. | MikasaAckerman | Member | 14.538 | |
33. | BurakPASHAAAAA | Member | 20.939 |
© 2024 KO4FUN.NET The best Knight Online PvP Server Ever!