WinnerZ Clan Details
CLAN SYMBOL
Clan Symbol
Total Members: 38
CLAN RANK
Clan Rank
Accredited Knight 5
# NICKNAME RANK NP DONATED NP
1. WhoKiLLMe Leader 395.678 31.777
2. PANAMERA Assistance 237.191 9.568
3. DeLLyPanamera Assistance 132.034 25.686
4. PideCi Assistance 390.487 17.896
5. IMoskovAndIBerlin Assistance 994.132 36.671
6. MarrQueZ Assistance 175.688 78.732
7. EvilWizard Member 23.202 11.496
8. Twelve Member 17.033 6.342
9. AynenKnk Member 38 1.698
10. Aweza Member 349.165 17.526
11. Hilbert Member 1.358
12. Schelttwein Member 787.075 139.871
13. ImpossibleBelaOnur Member 190.094 12.315
14. Lundbye Member 5.726 4.473
15. IATAAA Member 321.520 37.026
16. TopJiayke Member 75.282 30.172
17. ICARDINAL Member 8.983 1.984
18. Raitaro Member 9.982 7.975
19. Mecx Member 4.986 4.572
20. IShoJuMaRu Member 82.960 14.130
21. PideCii Member 24.787 23.417
22. Rheotaxis Member 137.262 19.007
23. KelimeYapmaLan Member 1.000
24. GerenkyokAbi Member 1.389 17
25. Bach Member 26.553 7.528
26. Aalp Member 1.000
27. nariii Member 1.000
28. Pehaaaa Member 1.000
29. CIOBABAAAAAAAA Member 59.824 43.584
30. PLA Member 800
31. HODORRRR Member 7.739 5.170
32. iPeterrN0rthh Member 1.381 1.241
33. Booro Member 950 797
34. CekemezOldum Member 50 160
35. SIVASLIZIMBA Member 6.543 8.764
36. HARDPAZARRR Member 1.000
37. HARMANNNNNNNNNNN Member 13.996 18.041
38. KANSIZ Member 856 304