# | Nickname | Rank | NP | Donated NP |
---|---|---|---|---|
1. | IByMeRTKYKSN | Leader | 130.344 | 2.386.000 |
2. | KaJeN | Assistance | 35.172 | 625.000 |
3. | StarStyLe | Assistance | 14.404.570 | |
4. | Squirtle24 | Assistance | 740.588 | |
5. | GenzoWakabayashiii | Assistance | 1.131.719 | |
6. | UzaydnGeldimYorgunum | Assistance | 631.099 | 1.000.000 |
7. | Alfred | Member | 64.065 | 634.000 |
8. | SirArthas | Member | 65.052 | 2.200.000 |
9. | xKhazaddum | Member | 9.771.968 | |
10. | NigarHatuN | Member | 11.559.694 | |
11. | GROMMM | Member | 14.633 | 1.250.000 |
12. | MUHBER | Member | 3.170.233 | |
13. | HappyLivingAngeL | Member | 4.330.670 | |
14. | Lavin | Member | 23.120 | 275.008 |
15. | TopalHamsi | Member | 87.762 | 250.000 |
16. | IMeRTKYKSN | Member | 28.468 | |
17. | HeLLB0YS | Member | 1.053.389 | 1.170.000 |
18. | JEZABELLLLL | Member | 320.691 | 700.000 |
19. | IVexanShadeI | Member | 7.877.399 | |
20. | Lessa | Member | 373.520 | 1.255.000 |
21. | xOPTIMUSPRIME | Member | 3.314.032 | |
22. | TPPPMAGEEEEEEE | Member | 110.238 | |
23. | MuSe | Member | 3.499.728 | |
24. | SouL | Member | 1.425 | 360.000 |
25. | AesCwynMust | Member | 919 | 417.000 |
26. | RubeusHagrid | Member | 1.343.921 | |
27. | xROSALiNDAAAAA | Member | 275.959 | |
28. | JamaicanCrayzzz | Member | 498.324 | |
29. | JamaicanMafia | Member | 800.813 | |
30. | Woldemortt | Member | 128.005 | 50.000 |
31. | Ronsss | Member | 167.647 | |
32. | eLSuperMustoo | Member | 221.125 | |
33. | sufbackkk | Member | 158.392 | |
34. | PECE | Member | 43.501 | |
35. | JhonAbruzzii | Member | 8.567 |
© 2024 KO4FUN.NET The best Knight Online PvP Server Ever!