# | Nickname | Rank | NP | Donated NP |
---|---|---|---|---|
1. | RjBNURIMOOO | Leader | 28.593 | |
2. | KrzysztofManzcynski | Member | 2.439.817 | |
3. | SARUHAN | Member | 3.595.618 | |
4. | SCHSHOONZEEQQ | Member | 9.470.604 | 210 |
5. | xPuggy | Member | 36.153 | |
6. | LegendaryRulz | Member | 103.696 | |
7. | GLORIAAAAAAA | Member | 25.671 | |
8. | SpooksFQRCE | Member | 58.524 | |
9. | WinchesteRRR | Member | 53.107 | |
10. | xREVOLUTION | Member | 390.314 | |
11. | LancelotNorman | Member | 25.912 | |
12. | LehmacunIsBACK | Member | 42.711 | |
13. | k3nj | Member | 33.559 | |
14. | PrensVanDijk | Member | 74.428 | |
15. | PrensLarousse | Member | 532.308 | |
16. | PrensKalesh | Member | 113.949 | 630.000 |
© 2024 KO4FUN.NET The best Knight Online PvP Server Ever!