Notorious Clan Details
CLAN SYMBOL
Clan Symbol
Total Members: 45
CLAN RANK
Clan Rank
Accredited Knight 3
# NICKNAME RANK NP DONATED NP
1. Dawgg Leader 6.790 181.556
2. ConnorThePaladin Assistance 119.130 175.423
3. Yuji Assistance 21.453 79.419
4. RocknRolla Member 2.283 3.568
5. Slave3 Member 17.339 12.664
6. Slave4 Member 17.934 12.589
7. Slave5 Member 16.060 12.148
8. Slave6 Member 14.936 11.899
9. ItzKizzap Member 165.178 23.136
10. Haddy Member 28.330 119.926
11. WillyWonka Member 53.482 188.174
12. PantySnatcher Member 118.369
13. SnatchinPanties Member 15.325 8.750
14. ItzDylan Member 75.685 171.092
15. TheMythOne Member 31.963 96.975
16. JopiW Member 57.662 31.489
17. maxw Member 13.177 10.487
18. ARR0W5H0W3RR Member 296.414 38.623
19. MenoN Member 99.005 1.529
20. N1Drama Member 13.240 3.857
21. Chumbika Member 41.498 264
22. Ponka Member 8.852 5.152
23. 4TheFallenDreamS Member 51.363 13.131
24. Teo08 Member 17.947
25. Slayer Member 270.858 246.968
26. MariuszPudzianowski Member 1.079
27. Shaft Member 502.485 196.704
28. Juubi Member 6.560 1.000
29. DobraDupa Member 279 1.483
30. GuGaxD Member 38.437 3.461
31. Slave8 Member 15.626 12.294
32. MSShaft Member 57.862 24.260
33. istemiyabgu Member 8.978 3.781
34. Alagar Member 6.084 4.935
35. xPagan Member 279.472 139.232
36. gl0o Member 10.834 561
37. PaytonV Member 78.044 24.414
38. MeSmash Member 64.694 46.357
39. Hadd Member 1.000
40. Jopuuuu Member 5.929 1.328
41. PotatoConnor Member 850
42. ItAkindOfMagic Member 1.000
43. CursedFrog Member 1.000
44. Spoofy Member 1.000
45. 50Yen Member 1.000