# | Nickname | Rank | NP | Donated NP |
---|---|---|---|---|
1. | xTheCLimaxSparrk | Leader | 3.882.068 | 3.500.775 |
2. | OZZYBOOOOOOOM | Assistance | 1.181.252 | 2.156.475 |
3. | TwinkleToes | Assistance | 223.484 | 341.368 |
4. | GriPandaa | Assistance | 259.681 | 651.380 |
5. | ProudWay | Assistance | 223.195 | 51.505 |
6. | xTheCLimaxSpark | Member | 7.591 | 3.490.000 |
7. | MrsAustia | Member | 8.338 | 4.610.000 |
8. | BadBoyBARUUUUT | Member | 830 | 1.500.000 |
9. | Ricardo | Member | 579.207 | |
10. | PANASONICC | Member | 135.662 | |
11. | MeowMeowxD | Member | 250 | 1.555.000 |
12. | SuperBENN | Member | 1.365.514 | |
13. | IMM0RTaLK1NG | Member | 543.935 | |
14. | TipsiZZ | Member | 121.854 | |
15. | ImmoRTaLMystery | Member | 317.128 | |
16. | IMamBaI | Member | 1.850 | 142.540 |
17. | JrBadboy | Member | 87.332 | |
18. | IDeadLyDangeRxI | Member | 39.180 | |
19. | PoyrazKarayel | Member | 305.171 | |
20. | DarknessGuardd | Member | 81.078 | 320.005 |
21. | ZipZipKutayy | Member | 10.677 | |
22. | OCHOA | Member | 26.573 | |
23. | NOTORIUSSMK | Member | 407.755 | |
24. | IRanqers | Member | 357.552 | 100.000 |
25. | Kaaiizer | Member | 146.555 | |
26. | YAKO | Member | 91.414 | |
27. | Tac0 | Member | 79.891 | |
28. | kevnLomax | Member | 120.792 | |
29. | ExtraArm | Member | 270.061 | 500.790 |
30. | Joee | Member | 53.555 | |
31. | Roossiee | Member | 49.009 | |
32. | AmpuLLuCuqq | Member | 41.570 | |
33. | YAKALARSAMMUCKMUCK | Member | 99.451 | |
34. | Eien | Member | 93.803 | |
35. | WhiteWiidowS | Member | 8.819 | |
36. | Lansoprol | Member | 89.119 | |
37. | BONGOMYA | Member | 136.399 | |
38. | HARMONIA | Member | 101.113 |
© 2024 KO4FUN.NET The best Knight Online PvP Server Ever!