# | Nickname | Rank | NP | Donated NP | |
---|---|---|---|---|---|
1. | IAYAZI | Leader | 18.811 | 105.502 | |
2. | AYAZ | Member | 423 | 25.000 | |
3. | ASHILKAN | Member | 1.783.270 | ||
4. | MinorMachinee | Member | 1.038.230 | ||
5. | 4EkHDaLLL | Member | 52.958 | 444.578 | |
6. | VUMARINOGLUTiMAR | Member | 58.766 | ||
7. | GUBAR | Member | 68.583 | ||
8. | iASHILKAN | Member | 27.977 | 33.000 | |
9. | ASH1LKAN | Member | 1.957 | 35.000 | |
10. | ImStilbo0rnn | Member | 33.295 | 1.968 | |
11. | AllRightsReserved07 | Member | 17.074 | ||
12. | BROBurak07 | Member | 3.539 | 70.000 | |
13. | AllRightsReserved | Member | 48.778 | 7.400 |
© 2024 KO4FUN.NET The best Knight Online PvP Server Ever!