# | Nickname | Rank | NP | Donated NP | |
---|---|---|---|---|---|
1. | IDost | Leader | 81.705 | 193.820 | |
2. | ExpLosiveDamaqe | Assistance | 71.185 | 273.902 | |
3. | DeLamis | Member | 23.868 | 2.508 | |
4. | ISTR | Member | 14.941 | 80 | |
5. | IISTRII | Member | 329.065 | 6.085 | |
6. | RhombeuS | Member | 280 | 842.500 | |
7. | SSTRR | Member | 10.237 | 132.089 | |
8. | Gama06 | Member | 16.796 | 374 | |
9. | STTR | Member | 76.565 | 288.394 | |
10. | YalovaGeceleri | Member | 124 | 70.000 | |
11. | SAVARONA39 | Member | 20.351 | 1.283 | |
12. | KayaKuri | Member | 81.116 | 159.738 |
© 2024 KO4FUN.NET The best Knight Online PvP Server Ever!