# | Nickname | Rank | NP | Donated NP |
---|---|---|---|---|
1. | xMuTluBeyy | Leader | 23.621 | 285.081 |
2. | xH3R0D4Y1 | Assistance | 21.422 | 28.851 |
3. | ALOHAMORA | Assistance | 1.837 | 324.336 |
4. | SYNMARAAAAA | Assistance | 4.662 | 178.829 |
5. | xYiLdizTiLbe | Member | 23.011 | 82.303 |
6. | xMuTluBey | Member | 18.014 | 234.393 |
7. | Jerry | Member | 951 | |
8. | SmauGg | Member | 9.449 | |
9. | SmauGgG | Member | 73.981 | |
10. | L0sTFiGHTeR | Member | 2.973 | 54.500 |
11. | MuTluBey | Member | 4.775 | 27.500 |
12. | xMuTluBeyx | Member | 7.562 | 38.000 |
13. | ELLEMEDAYI | Member | 6.135 | 30.000 |
14. | Her0 | Member | 1.978 | 20.000 |
15. | SYNMARAAAA | Member | 5.191 | 144.884 |
16. | lResTaRTl | Member | 3.680 | 49.000 |
17. | ATHENAl | Member | 35.772 | 63.872 |
18. | kingher0 | Member | 4.657 | 23.000 |
19. | xSAWKINGGGGG | Member | 64.675 | 187.518 |
20. | mentalist | Member | 2.446 | 211.254 |
21. | iJerry | Member | 8.906 | 138.032 |
22. | Russzzz | Member | 4.554 | 86.154 |
23. | Kairossss | Member | 24.480 | 126.204 |
24. | MAGERUD | Member | 28.037 | 16.389 |
25. | xSawking | Member | 17.332 | 47.513 |
26. | xmentalist | Member | 865 | 80.574 |
27. | BeBeLeReBaLL0N | Member | 19.077 | 107.441 |
28. | zJerry | Member | 23.620 | 117.843 |
29. | Russzzzzzz | Member | 3.115 | 34.521 |
30. | ALOHAAA | Member | 22.403 | 100.094 |
31. | xIWilliamHardy | Member | 40.472 | 10.239 |
32. | AronKELLER | Member | 9.092 | 12.550 |
33. | xxMaQkowww | Member | 17.560 | 8.984 |
34. | xMT | Member | 14.624 | 44.936 |
35. | MrSSmauGG | Member | 80.218 | |
36. | Rus | Member | 10.849 | 12.993 |
37. | WiiKoii | Member | 250 |
© 2024 KO4FUN.NET The best Knight Online PvP Server Ever!