# | Nickname | Rank | NP | Donated NP | |
---|---|---|---|---|---|
1. | PAPARAZZISIFIRDAN | Leader | 73.027 | ||
2. | voLkanReiss | Assistance | 104.401 | 1.350.000 | |
3. | CsArroW | Member | 646.694 | ||
4. | ARYAAAAAAAAAA | Member | 48.524 | 3.800.000 | |
5. | AlperReiss | Member | 918.484 | ||
6. | 112AC1L | Member | 738.136 | ||
7. | UZAMAKINARUTO | Member | 139.132 | ||
8. | WunderBrauchenZeitt | Member | 22.661 | 1.900.000 | |
9. | Synestra | Member | 154.232 | 170.000 | |
10. | YaprrakSarmasi | Member | 2.442 | 996.000 | |
11. | RevolutionMassacre | Member | 740.581 | ||
12. | BABALARSOZUNUTUTARRR | Member | 259.956 | ||
13. | xIMAZIKEEEEEN | Member | 13.848 | 200.000 | |
14. | PAPARAZZIIPAZARRR3 | Member | 500 | ||
15. | Maszonte | Member | 68.271 | ||
16. | PeakyCraNk | Member | 219.325 | ||
17. | CHAATAP | Member | 21.206 | ||
18. | BabyYoda | Member | 194.762 | 250.000 | |
19. | IAuditorez | Member | 64.770 | 145.000 | |
20. | AthenaTheMagnific3nt | Member | 17.873 | 900.000 | |
21. | BetelGeuse | Member | 39.097 | 1.110.000 | |
22. | UchihaMADARA | Member | 807 | 67.000 | |
23. | Y0DA | Member | 8.737 | 350.000 | |
24. | Edsellone | Member | 27.577 | ||
25. | MirmirAvcisi | Member | 20.974 | ||
26. | TheGokay | Member | 500 | ||
27. | LORPEYNIRI | Member | 21.979 | ||
28. | Sandavic | Member | 125.550 | ||
29. | NmsPower | Member | 2.450 | ||
30. | EvilAngelina | Member | 9.064 | ||
31. | Guiza | Member | 202.664 |
© 2024 KO4FUN.NET The best Knight Online PvP Server Ever!