# | Nickname | Rank | NP | Donated NP | |
---|---|---|---|---|---|
1. | LadySuper | Leader | 92.553 | 821.007 | |
2. | xJOXIS | Member | 94.413 | 260.000 | |
3. | MeinHerzBrennT | Member | 598 | 390.000 | |
4. | AeternaVictrix | Member | 123.991 | 678.655 | |
5. | KEN000000000 | Member | 64.157 | 336.818 | |
6. | FBIClariceStarling | Member | 22.438 | 800.000 | |
7. | 4JamiRy0 | Member | 101.545 | 319.003 | |
8. | MAXPLANK | Member | 27.271 | 345.928 | |
9. | PalCx | Member | 15.327 | 55.000 | |
10. | RedCX | Member | 96.552 | 569.660 | |
11. | KENOOOOOOOOOO | Member | 2.481 | ||
12. | NukeCx | Member | 52.543 | 99 | |
13. | SurturRising | Member | 137.869 | 224.628 | |
14. | DoNt | Member | 56.596 | 9.016 | |
15. | KEN0000000000000 | Member | 65.943 | ||
16. | Palamut | Member | 18.563 | 48 | |
17. | DrunkCat | Member | 7.621 | 77 | |
18. | Qentro | Member | 59.785 | 12.302 | |
19. | CineKOPPPPP | Member | 23.964 | 14.196 | |
20. | ERGUNDOGDUUUUUUUUUU | Member | 4.755 | 204 |
© 2024 KO4FUN.NET The best Knight Online PvP Server Ever!