KO4FUN Immortal - MMORPG PvP Server

Öldürme / Ölme Sıralaması

En çok düşman öldüren 100 karakter

Son güncelleme18.11.2026 15:01· liste otomatik yenilenir
LiderCaluwen · 127.806 öldürme
En iyi K/D · ilk 100MuSe · 5,70
İlk 100 · toplam5,5 M öldürme
Sıralama türüEn Çok Adam Öldürenler
#OyuncuKlan Öldürme ÖlmeK/D
1 KarusRogueCaluwenKarus · Rogue KAOS 127.806 41.192 3,10 Ölme 41.192K/D3,10
2 HumanKurianComodoEjderiHuman · Kurian DESTUR 95.760 56.642 1,69 Ölme 56.642K/D1,69
3 KarusRogueIKADOIKarus · Rogue Klansız 89.682 33.092 2,71 Ölme 33.092K/D2,71
4 KarusRogueAZRAiLKarus · Rogue Shivers 87.810 27.161 3,23 Ölme 27.161K/D3,23
5 KarusRogueANLGGKarus · Rogue DemonSlayer 86.257 42.303 2,04 Ölme 42.303K/D2,04
6 KarusMagewCHAPIEEKarus · Mage SantaMuerte 83.987 45.108 1,86 Ölme 45.108K/D1,86
7 KarusRogueStingingStrokessKarus · Rogue TurkishAirForce 81.530 41.593 1,96 Ölme 41.593K/D1,96
8 KarusRoguePITOOOOOOOOOOOOONKarus · Rogue Klansız 81.211 31.747 2,56 Ölme 31.747K/D2,56
9 HumanRogueMuSeHuman · Rogue BloodyThrone 78.345 13.733 5,70 Ölme 13.733K/D5,70
10 KarusWarriorLoDeMMKarus · Warrior ImperialDynasty 70.292 41.676 1,69 Ölme 41.676K/D1,69
11 KarusRogueKirkorTERZIOGLUKarus · Rogue Threesome 70.284 28.559 2,46 Ölme 28.559K/D2,46
12 KarusRogueCassioPeiaKarus · Rogue Threesome 69.977 32.986 2,12 Ölme 32.986K/D2,12
13 HumanRogueIIBLOODYBUTCHERIIHuman · Rogue BloodyThrone 69.447 26.408 2,63 Ölme 26.408K/D2,63
14 HumanRogueImSolidanteHuman · Rogue BloodyThrone 69.329 28.687 2,42 Ölme 28.687K/D2,42
15 KarusMageFrancescoTOTTIKarus · Mage SantaMuerte 69.277 41.108 1,69 Ölme 41.108K/D1,69
16 HumanRogueFranKFoweRHuman · Rogue DESTUR 67.816 24.860 2,73 Ölme 24.860K/D2,73
17 KarusRogueReiisKarus · Rogue 57ALAYYY 66.341 54.307 1,22 Ölme 54.307K/D1,22
18 HumanRogueMETEOHuman · Rogue TeamKorea 65.762 19.500 3,37 Ölme 19.500K/D3,37
19 KarusRoguelKAMIKAZEEKarus · Rogue HalaMadrid 64.853 26.877 2,41 Ölme 26.877K/D2,41
20 KarusKurianAGIRSAGLAMMMMMMKarus · Kurian VessBROZZ 64.479 29.918 2,16 Ölme 29.918K/D2,16
21 HumanRogueGalarungHuman · Rogue VIP 62.773 23.451 2,68 Ölme 23.451K/D2,68
22 HumanPriestCashSpawnHuman · Priest BloodyThrone 62.355 37.667 1,66 Ölme 37.667K/D1,66
23 HumanWarriorCHERKESSENHuman · Warrior Oligarch 61.185 30.806 1,99 Ölme 30.806K/D1,99
24 KarusRogueIvIechuLKarus · Rogue SantaMuerte 60.891 25.681 2,37 Ölme 25.681K/D2,37
25 KarusMageGuardsOfDELIMAGE57Karus · Mage Klansız 59.859 52.307 1,14 Ölme 52.307K/D1,14
26 KarusWarriorCorrectionalOfficerKarus · Warrior Vandetta 59.803 29.735 2,01 Ölme 29.735K/D2,01
27 HumanRogueIIxPikachu28xIIHuman · Rogue Klansız 59.578 32.292 1,84 Ölme 32.292K/D1,84
28 HumanMagexNietszche1stjHuman · Mage xMATT 59.371 41.214 1,44 Ölme 41.214K/D1,44
29 KarusRogueIIREXXARKarus · Rogue TurkishAirForce 58.656 26.502 2,21 Ölme 26.502K/D2,21
30 HumanRoguexOGAMEHuman · Rogue Klansız 57.457 27.836 2,06 Ölme 27.836K/D2,06
31 KarusRogueSuzukiGsxr1000Karus · Rogue KAOS 57.375 24.271 2,36 Ölme 24.271K/D2,36
32 HumanWarriorATLASSSSSSHuman · Warrior Klansız 56.902 24.868 2,29 Ölme 24.868K/D2,29
33 HumanRoguexMeRTKYKSNxHuman · Rogue Klansız 56.424 24.508 2,30 Ölme 24.508K/D2,30
34 KarusRogueYellowManKarus · Rogue AYASOFYA 56.168 24.288 2,31 Ölme 24.288K/D2,31
35 HumanWarriorCANOPUSSSHuman · Warrior Oligarch 54.516 30.601 1,78 Ölme 30.601K/D1,78
36 KarusRoguexRENASKarus · Rogue BiTCHES 54.157 29.909 1,81 Ölme 29.909K/D1,81
37 HumanRogueBloodyDaggersHuman · Rogue JITEM 53.987 39.001 1,38 Ölme 39.001K/D1,38
38 KarusKurianGaDDaRKeriMKarus · Kurian TurkishAirForce 53.962 29.648 1,82 Ölme 29.648K/D1,82
39 KarusMagewDelyTheLastKarus · Mage SantaMuerte 53.487 24.399 2,19 Ölme 24.399K/D2,19
40 KarusRoguexStarStyLexKarus · Rogue HalaMadrid 53.408 25.095 2,13 Ölme 25.095K/D2,13
41 HumanMageHELLOMAGEHuman · Mage StormBorN 53.200 39.368 1,35 Ölme 39.368K/D1,35
42 HumanPriestGetItSexxyHuman · Priest VIP 53.144 20.826 2,55 Ölme 20.826K/D2,55
43 KarusMagelAlcholicKxSEKOOOOOlKarus · Mage ArmyOFManiaCS 52.926 59.248 0,89 Ölme 59.248K/D0,89
44 KarusRogueoOJOZEFRAOoKarus · Rogue Klansız 52.574 22.147 2,37 Ölme 22.147K/D2,37
45 HumanWarriorK0koJellyHuman · Warrior Oligarch 52.044 28.867 1,80 Ölme 28.867K/D1,80
46 KarusRoguexRAKarus · Rogue Klansız 51.920 38.907 1,33 Ölme 38.907K/D1,33
47 HumanRogueJANDARMAHuman · Rogue BloodyThrone 51.816 25.688 2,02 Ölme 25.688K/D2,02
48 KarusRogueRoyzKarus · Rogue Threesome 51.034 28.552 1,79 Ölme 28.552K/D1,79
49 KarusMage300SpartansMageKarus · Mage Klansız 50.600 44.207 1,14 Ölme 44.207K/D1,14
50 HumanWarriorDEVVVVSSSSSSSHuman · Warrior Oligarch 50.519 26.669 1,89 Ölme 26.669K/D1,89
51 KarusRogueZdrenkaKarus · Rogue AYASOFYA 49.798 31.226 1,59 Ölme 31.226K/D1,59
52 HumanRogueBaTT4LGaziHuman · Rogue RuhSuzZ 49.406 28.966 1,71 Ölme 28.966K/D1,71
53 HumanWarriorCredBrazilHuman · Warrior GRAYSKULL 49.047 25.041 1,96 Ölme 25.041K/D1,96
54 HumanRogueTheCLowNHuman · Rogue Klansız 48.573 12.914 3,76 Ölme 12.914K/D3,76
55 KarusRogueZZEBELLAAHHKarus · Rogue Threesome 48.382 26.797 1,81 Ölme 26.797K/D1,81
56 HumanRoguexARCHERNARxHuman · Rogue Klansız 48.305 19.020 2,54 Ölme 19.020K/D2,54
57 HumanRogueMATVEYHuman · Rogue BloodyThrone 48.078 26.314 1,83 Ölme 26.314K/D1,83
58 KarusWarriorIMintAKarus · Warrior IMintAxPazar 48.021 29.125 1,65 Ölme 29.125K/D1,65
59 KarusMagew4SOF1AAAKarus · Mage Klansız 47.227 23.850 1,98 Ölme 23.850K/D1,98
60 HumanMageJAXHuman · Mage TheFURY 47.017 40.451 1,16 Ölme 40.451K/D1,16
61 HumanKurianARCHERNARHuman · Kurian Klansız 46.932 22.990 2,04 Ölme 22.990K/D2,04
62 KarusRogueISpecialForcesIKarus · Rogue KAOS 46.684 19.175 2,43 Ölme 19.175K/D2,43
63 HumanRogueBigBongTheoryHuman · Rogue Klansız 46.473 21.184 2,19 Ölme 21.184K/D2,19
64 KarusRoguexRagooooRKarus · Rogue AYASOFYA 46.306 31.877 1,45 Ölme 31.877K/D1,45
65 HumanRogueNasiLKestimAmaHuman · Rogue IronLegion 46.075 23.448 1,96 Ölme 23.448K/D1,96
66 HumanRogueQuaL1TyHuman · Rogue Klansız 45.769 24.987 1,83 Ölme 24.987K/D1,83
67 HumanPriestxNietzsche1stjHuman · Priest Klansız 45.658 20.022 2,28 Ölme 20.022K/D2,28
68 HumanMageHolyMagic77Human · Mage TheFURY 45.572 40.699 1,12 Ölme 40.699K/D1,12
69 KarusRogueBlueOceanKarus · Rogue AYASOFYA 45.519 23.715 1,92 Ölme 23.715K/D1,92
70 KarusRogueFFletchKarus · Rogue Threesome 45.215 25.429 1,78 Ölme 25.429K/D1,78
71 HumanWarriorSCARIOOOOOOHuman · Warrior Klansız 45.208 16.548 2,73 Ölme 16.548K/D2,73
72 HumanRoguevechtVOORvrijheiDxHuman · Rogue RELAX 45.054 20.817 2,16 Ölme 20.817K/D2,16
73 KarusRogueMontajElemaniKarus · Rogue MyNamelS 44.873 25.044 1,79 Ölme 25.044K/D1,79
74 HumanWarriorSirGrejuvAAAAHuman · Warrior Oligarch 44.781 33.015 1,36 Ölme 33.015K/D1,36
75 HumanRogueXebecHuman · Rogue HUN 44.662 23.114 1,93 Ölme 23.114K/D1,93
76 HumanMageAngelboyMageHuman · Mage Klansız 44.423 41.046 1,08 Ölme 41.046K/D1,08
77 KarusRoguelmAlbAKarus · Rogue Klansız 44.314 29.120 1,52 Ölme 29.120K/D1,52
78 KarusRogueMAESTROOOOOOKarus · Rogue Klansız 44.311 19.480 2,27 Ölme 19.480K/D2,27
79 HumanRogueHayajiChiienSuinHuman · Rogue JITEM 44.273 19.631 2,26 Ölme 19.631K/D2,26
80 HumanMageIIFireOnTheSkyIIHuman · Mage Klansız 44.067 30.678 1,44 Ölme 30.678K/D1,44
81 HumanRoguelARCHERNARlHuman · Rogue VIP 43.929 14.056 3,13 Ölme 14.056K/D3,13
82 KarusMageXproHemiNKarus · Mage Y0NCA 43.916 32.240 1,36 Ölme 32.240K/D1,36
83 KarusWarriorSTALLIOOOOOOOONKarus · Warrior SantaMuerte 43.205 21.824 1,98 Ölme 21.824K/D1,98
84 HumanPriestxSupriseMFHuman · Priest xMATT 43.188 30.753 1,40 Ölme 30.753K/D1,40
85 KarusMageSapphiraKarus · Mage Klansız 42.853 25.098 1,71 Ölme 25.098K/D1,71
86 KarusRogueBoudewijnZENDENKarus · Rogue AYASOFYA 42.826 18.500 2,31 Ölme 18.500K/D2,31
87 KarusRoguexVakkoOoKarus · Rogue Klansız 42.768 21.677 1,97 Ölme 21.677K/D1,97
88 KarusWarriorDEJJALLKarus · Warrior SantaMuerte 42.562 15.825 2,69 Ölme 15.825K/D2,69
89 KarusRoguelSwindLeRKarus · Rogue Klansız 42.249 19.288 2,19 Ölme 19.288K/D2,19
90 KarusMageDeadLyToxemiiaKarus · Mage Y0NCA 42.183 36.711 1,15 Ölme 36.711K/D1,15
91 KarusRoguePavvnzKarus · Rogue Threesome 42.079 22.744 1,85 Ölme 22.744K/D1,85
92 KarusMageBOOOOOOOOOOOMMMMMMMMKarus · Mage Klansız 41.528 44.913 0,92 Ölme 44.913K/D0,92
93 KarusMagewGENERALLLLKarus · Mage Klansız 41.022 26.647 1,54 Ölme 26.647K/D1,54
94 HumanMageGrozaHuman · Mage xMATT 40.980 22.268 1,84 Ölme 22.268K/D1,84
95 HumanRogueDOZOOOOOOOOOOHuman · Rogue JITEM 40.494 21.233 1,91 Ölme 21.233K/D1,91
96 KarusRogueTommyGunKarus · Rogue Immortal 40.191 15.758 2,55 Ölme 15.758K/D2,55
97 HumanMageKRANGGGGGGHuman · Mage Klansız 40.171 16.984 2,37 Ölme 16.984K/D2,37
98 KarusRoguexJazzKennyKarus · Rogue Klansız 40.158 22.731 1,77 Ölme 22.731K/D1,77
99 KarusKurianTYPHONKarus · Kurian Klansız 40.115 23.393 1,71 Ölme 23.393K/D1,71
100 HumanRogueIHeycaNIHuman · Rogue RELAX 39.860 29.355 1,36 Ölme 29.355K/D1,36
Eşleşen oyuncu yok

“” bu listede bulunamadı. Tüm oyuncular ve klanlar arasında aramak için Oyuncu & Klan Ara sayfasını kullan.

Sıralama karakterin öldürdüğü oyuncu sayısına göredir. K/D = öldürme ÷ ölme (hiç ölmeyen oyuncuda öldürme sayısı). İlk 100 karakter listelenir; GM ve ban almış karakterler yer almaz.
Çerezler

Oturum ve dil seçimin gibi sitenin çalışması için gerekli çerezleri kullanıyoruz. Kabul edersen ziyaretleri ölçmek için analiz ve reklam çerezleri de (Google Analytics, Meta Pixel) kullanılır. Gizlilik politikası

Giriş YapKayıt Ol