Kill / Death Ranking
The 100 characters with the most enemy kills
Last update18.11.2026 15:01· the list refreshes automatically
LeaderCaluwen · 127.806 kills
Best K/D · top 100MuSe · 5.70
Top 100 · total5,5 M kills
Ranking typeMost Enemy Killer Players
| # | Player | Clan | Kills | Deaths | K/D | |
|---|---|---|---|---|---|---|
| 1 | 127.806 | 41.192 | 3.10 | Deaths 41.192K/D3.10 | ||
| 2 | 95.760 | 56.642 | 1.69 | Deaths 56.642K/D1.69 | ||
| 3 | No clan | 89.682 | 33.092 | 2.71 | Deaths 33.092K/D2.71 | |
| 4 | 87.810 | 27.161 | 3.23 | Deaths 27.161K/D3.23 | ||
| 5 | 86.257 | 42.303 | 2.04 | Deaths 42.303K/D2.04 | ||
| 6 | 83.987 | 45.108 | 1.86 | Deaths 45.108K/D1.86 | ||
| 7 | 81.530 | 41.593 | 1.96 | Deaths 41.593K/D1.96 | ||
| 8 | No clan | 81.211 | 31.747 | 2.56 | Deaths 31.747K/D2.56 | |
| 9 | 78.345 | 13.733 | 5.70 | Deaths 13.733K/D5.70 | ||
| 10 | 70.292 | 41.676 | 1.69 | Deaths 41.676K/D1.69 | ||
| 11 | 70.284 | 28.559 | 2.46 | Deaths 28.559K/D2.46 | ||
| 12 | 69.977 | 32.986 | 2.12 | Deaths 32.986K/D2.12 | ||
| 13 | 69.447 | 26.408 | 2.63 | Deaths 26.408K/D2.63 | ||
| 14 | 69.329 | 28.687 | 2.42 | Deaths 28.687K/D2.42 | ||
| 15 | 69.277 | 41.108 | 1.69 | Deaths 41.108K/D1.69 | ||
| 16 | 67.816 | 24.860 | 2.73 | Deaths 24.860K/D2.73 | ||
| 17 | 66.341 | 54.307 | 1.22 | Deaths 54.307K/D1.22 | ||
| 18 | 65.762 | 19.500 | 3.37 | Deaths 19.500K/D3.37 | ||
| 19 | 64.853 | 26.877 | 2.41 | Deaths 26.877K/D2.41 | ||
| 20 | 64.479 | 29.918 | 2.16 | Deaths 29.918K/D2.16 | ||
| 21 | 62.773 | 23.451 | 2.68 | Deaths 23.451K/D2.68 | ||
| 22 | 62.355 | 37.667 | 1.66 | Deaths 37.667K/D1.66 | ||
| 23 | 61.185 | 30.806 | 1.99 | Deaths 30.806K/D1.99 | ||
| 24 | 60.891 | 25.681 | 2.37 | Deaths 25.681K/D2.37 | ||
| 25 | No clan | 59.859 | 52.307 | 1.14 | Deaths 52.307K/D1.14 | |
| 26 | Vandetta | 59.803 | 29.735 | 2.01 | Deaths 29.735K/D2.01 | |
| 27 | No clan | 59.578 | 32.292 | 1.84 | Deaths 32.292K/D1.84 | |
| 28 | xMATT | 59.371 | 41.214 | 1.44 | Deaths 41.214K/D1.44 | |
| 29 | 58.656 | 26.502 | 2.21 | Deaths 26.502K/D2.21 | ||
| 30 | No clan | 57.457 | 27.836 | 2.06 | Deaths 27.836K/D2.06 | |
| 31 | 57.375 | 24.271 | 2.36 | Deaths 24.271K/D2.36 | ||
| 32 | No clan | 56.902 | 24.868 | 2.29 | Deaths 24.868K/D2.29 | |
| 33 | No clan | 56.424 | 24.508 | 2.30 | Deaths 24.508K/D2.30 | |
| 34 | 56.168 | 24.288 | 2.31 | Deaths 24.288K/D2.31 | ||
| 35 | 54.516 | 30.601 | 1.78 | Deaths 30.601K/D1.78 | ||
| 36 | 54.157 | 29.909 | 1.81 | Deaths 29.909K/D1.81 | ||
| 37 | JITEM | 53.987 | 39.001 | 1.38 | Deaths 39.001K/D1.38 | |
| 38 | 53.962 | 29.648 | 1.82 | Deaths 29.648K/D1.82 | ||
| 39 | 53.487 | 24.399 | 2.19 | Deaths 24.399K/D2.19 | ||
| 40 | 53.408 | 25.095 | 2.13 | Deaths 25.095K/D2.13 | ||
| 41 | 53.200 | 39.368 | 1.35 | Deaths 39.368K/D1.35 | ||
| 42 | 53.144 | 20.826 | 2.55 | Deaths 20.826K/D2.55 | ||
| 43 | 52.926 | 59.248 | 0.89 | Deaths 59.248K/D0.89 | ||
| 44 | No clan | 52.574 | 22.147 | 2.37 | Deaths 22.147K/D2.37 | |
| 45 | 52.044 | 28.867 | 1.80 | Deaths 28.867K/D1.80 | ||
| 46 | No clan | 51.920 | 38.907 | 1.33 | Deaths 38.907K/D1.33 | |
| 47 | 51.816 | 25.688 | 2.02 | Deaths 25.688K/D2.02 | ||
| 48 | 51.034 | 28.552 | 1.79 | Deaths 28.552K/D1.79 | ||
| 49 | No clan | 50.600 | 44.207 | 1.14 | Deaths 44.207K/D1.14 | |
| 50 | 50.519 | 26.669 | 1.89 | Deaths 26.669K/D1.89 | ||
| 51 | 49.798 | 31.226 | 1.59 | Deaths 31.226K/D1.59 | ||
| 52 | 49.406 | 28.966 | 1.71 | Deaths 28.966K/D1.71 | ||
| 53 | 49.047 | 25.041 | 1.96 | Deaths 25.041K/D1.96 | ||
| 54 | No clan | 48.573 | 12.914 | 3.76 | Deaths 12.914K/D3.76 | |
| 55 | 48.382 | 26.797 | 1.81 | Deaths 26.797K/D1.81 | ||
| 56 | No clan | 48.305 | 19.020 | 2.54 | Deaths 19.020K/D2.54 | |
| 57 | 48.078 | 26.314 | 1.83 | Deaths 26.314K/D1.83 | ||
| 58 | IMintAxPazar | 48.021 | 29.125 | 1.65 | Deaths 29.125K/D1.65 | |
| 59 | No clan | 47.227 | 23.850 | 1.98 | Deaths 23.850K/D1.98 | |
| 60 | 47.017 | 40.451 | 1.16 | Deaths 40.451K/D1.16 | ||
| 61 | No clan | 46.932 | 22.990 | 2.04 | Deaths 22.990K/D2.04 | |
| 62 | 46.684 | 19.175 | 2.43 | Deaths 19.175K/D2.43 | ||
| 63 | No clan | 46.473 | 21.184 | 2.19 | Deaths 21.184K/D2.19 | |
| 64 | 46.306 | 31.877 | 1.45 | Deaths 31.877K/D1.45 | ||
| 65 | 46.075 | 23.448 | 1.96 | Deaths 23.448K/D1.96 | ||
| 66 | No clan | 45.769 | 24.987 | 1.83 | Deaths 24.987K/D1.83 | |
| 67 | No clan | 45.658 | 20.022 | 2.28 | Deaths 20.022K/D2.28 | |
| 68 | 45.572 | 40.699 | 1.12 | Deaths 40.699K/D1.12 | ||
| 69 | 45.519 | 23.715 | 1.92 | Deaths 23.715K/D1.92 | ||
| 70 | 45.215 | 25.429 | 1.78 | Deaths 25.429K/D1.78 | ||
| 71 | No clan | 45.208 | 16.548 | 2.73 | Deaths 16.548K/D2.73 | |
| 72 | 45.054 | 20.817 | 2.16 | Deaths 20.817K/D2.16 | ||
| 73 | 44.873 | 25.044 | 1.79 | Deaths 25.044K/D1.79 | ||
| 74 | 44.781 | 33.015 | 1.36 | Deaths 33.015K/D1.36 | ||
| 75 | 44.662 | 23.114 | 1.93 | Deaths 23.114K/D1.93 | ||
| 76 | No clan | 44.423 | 41.046 | 1.08 | Deaths 41.046K/D1.08 | |
| 77 | No clan | 44.314 | 29.120 | 1.52 | Deaths 29.120K/D1.52 | |
| 78 | No clan | 44.311 | 19.480 | 2.27 | Deaths 19.480K/D2.27 | |
| 79 | JITEM | 44.273 | 19.631 | 2.26 | Deaths 19.631K/D2.26 | |
| 80 | No clan | 44.067 | 30.678 | 1.44 | Deaths 30.678K/D1.44 | |
| 81 | 43.929 | 14.056 | 3.13 | Deaths 14.056K/D3.13 | ||
| 82 | 43.916 | 32.240 | 1.36 | Deaths 32.240K/D1.36 | ||
| 83 | 43.205 | 21.824 | 1.98 | Deaths 21.824K/D1.98 | ||
| 84 | xMATT | 43.188 | 30.753 | 1.40 | Deaths 30.753K/D1.40 | |
| 85 | No clan | 42.853 | 25.098 | 1.71 | Deaths 25.098K/D1.71 | |
| 86 | 42.826 | 18.500 | 2.31 | Deaths 18.500K/D2.31 | ||
| 87 | No clan | 42.768 | 21.677 | 1.97 | Deaths 21.677K/D1.97 | |
| 88 | 42.562 | 15.825 | 2.69 | Deaths 15.825K/D2.69 | ||
| 89 | No clan | 42.249 | 19.288 | 2.19 | Deaths 19.288K/D2.19 | |
| 90 | 42.183 | 36.711 | 1.15 | Deaths 36.711K/D1.15 | ||
| 91 | 42.079 | 22.744 | 1.85 | Deaths 22.744K/D1.85 | ||
| 92 | No clan | 41.528 | 44.913 | 0.92 | Deaths 44.913K/D0.92 | |
| 93 | No clan | 41.022 | 26.647 | 1.54 | Deaths 26.647K/D1.54 | |
| 94 | xMATT | 40.980 | 22.268 | 1.84 | Deaths 22.268K/D1.84 | |
| 95 | JITEM | 40.494 | 21.233 | 1.91 | Deaths 21.233K/D1.91 | |
| 96 | 40.191 | 15.758 | 2.55 | Deaths 15.758K/D2.55 | ||
| 97 | No clan | 40.171 | 16.984 | 2.37 | Deaths 16.984K/D2.37 | |
| 98 | No clan | 40.158 | 22.731 | 1.77 | Deaths 22.731K/D1.77 | |
| 99 | No clan | 40.115 | 23.393 | 1.71 | Deaths 23.393K/D1.71 | |
| 100 | 39.860 | 29.355 | 1.36 | Deaths 29.355K/D1.36 | ||
|
No matching player
“” is not on this list. To search all players and clans, use Player & Clan Search. |
||||||
Characters are ranked by the number of players they have killed. K/D = kills ÷ deaths (kill count for players who never died). The top 100 characters are listed; GM and banned characters are excluded.
