SUPERSTARS Clan Details
CLAN SYMBOL
Clan Symbol
Total Members: 42
CLAN RANK
Clan Rank
Royal Knight 2
# NICKNAME RANK NP DONATED NP
1. CEKTULUMBAYICEK Leader 1.000
2. DeadlyToxemia Assistance 438.226 5.035.384
3. xSAGURGASSSSS Assistance 145.595 1.430.156
4. xSEKOLUTIONx Assistance 178.325 236.386
5. SUPERSTARxINTIKAMMMM Assistance 212.424 730.507
6. SUPERSTARxSEREZLI Assistance 34.188 651.338
7. BooMer Member 764.892 39.529
8. SEKOLION Member 179.604 1.965
9. Minishko Member 14.161 337.972
10. ROCKETRAKOON Member 9.074 80.896
11. xPikachux Member 66.995 220.660
12. Luckydck Member 73.468 5.424
13. IDisturbed Member 84.901 497.013
14. HAGEN Member 38.499 3.198
15. J0KUL Member 44.479 15.352
16. OneWay Member 148.441 6.230
17. ApranaxFort Member 542 98.000
18. xMrZenx Member 522.978 17.805
19. ImMinish Member 231.366 4.596
20. RurouniKenshin Member 1.610 519.759
21. MoonkeyDLuffyy Member 690.984 139.028
22. LoNySueL Member 289.444 127.062
23. SAGURGASSSSSS Member 22.755 9.148
24. klcygtt Member 14.687 1.918
25. JullSezar Member 111.791 28.880
26. DarthRon Member 120.109 83.886
27. DagaKusenDavsan Member 7.609 4.876
28. ducaS Member 56.202 50.664
29. bucaS Member 14.170 10.074
30. xSAGURGASSSSSSSSSS Member 89 17.000
31. klcygttt Member 13.116 197.336
32. YouLitteFreak Member 35.826 555.335
33. BeardMarco0 Member 343.728 195
34. mMinishko Member 444.832 36.731
35. TOWNATHEMEN Member 28.994
36. SUPERSTARxDisturbed Member 35.698 469.380
37. SUPERSTARxBuckkBeryy Member 597.857 27.116
38. SUPERSTARxSAGURGASSS Member 32.516 681.490
39. SUPERSTARxSEKOLION Member 30.633 504.399
40. SUPERSTARxGRUTT Member 28.118 319.425
41. SUPERSTARxCesar Member 55.569 375.713
42. ZeroEchoo Member 45.061 18.772